Computer Systems Engineer/Architect salary at Sonata Software North America, Inc.
9 H-1B labor condition applications · all Sonata Software North America, Inc. jobs · Computer Systems Engineer/Architect at all employers
$86,653median salary
$70,075lowest certified
$108,098highest certified
$94,452median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 5 | $85,000 |
| FY2025 | 4 | $108,098 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Redmond, WA | $108,098 | Level IIprevailing $108,098 | 10/01/2025FY2025 | Certified |
| Redmond, WA | $108,098 | Level IIprevailing $108,098 | 10/01/2025FY2025 | Certified |
| Redmond, WA | $108,098 | Level IIprevailing $108,098 | 10/01/2025FY2025 | Certified |
| Redmond, WA | $108,098 | Level IIprevailing $108,098 | 10/01/2025FY2025 | Certified |
| Plymouth, MN | $85,000up to $95,000 | Level IIprevailing $82,118 | 10/01/2024FY2024 | Certified |
| Coppell, TX | $70,075 | Level IIprevailing $70,075 | 10/01/2024FY2024 | Certified |
| Redmond, WA | $86,653 | Level IIprevailing $86,653 | 10/01/2024FY2024 | Certified |
| Fort Worth, TX | $70,075 | Level IIprevailing $70,075 | 10/01/2024FY2024 | Certified |
| Redmond, WA | $86,653 | Level IIprevailing $86,653 | 10/01/2024FY2024 | Certified |
Computer Systems Engineer/Architect at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| LTIMindtree Limited | 844 | $94,683 |
| Zensar Technologies, Inc. | 34 | $110,000 |
| LTM Limited | 24 | $94,683 |
| Itc Infotech (USA), Inc. | 19 | $88,150 |
| Hexaware Technologies, Inc. | 17 | $88,150 |
| Arch International Group Inc | 16 | $91,270 |
| Pace Computer Solutions Inc | 16 | $91,145 |
| Softech International Resources, Inc | 11 | $75,130 |
| TSR Consulting Services, Inc. | 8 | $95,680 |
| Tata Elxsi Limited | 7 | $92,394 |
| Eli Lilly and Company | 6 | $92,000 |
| Abridge Info Systems Inc. | 5 | $91,000 |
Other jobs at Sonata Software North America, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Digital Architect | 18 | $95,000 | |
| Computer Systems Engineer | 9 | $85,000 | |
| Senior Digital Architect | 7 | $102,570 | |
| Data Engineer | 7 | $58,000 | |
| Software Developer | 6 | $105,997 | |
| Lead Digital Engineer | 5 | $76,357 | |
| Cloud Consultant | 4 | $109,824 | |
| Information Technology Project Manager | 4 | $83,512 | |
| Data Analyst | 3 | $68,000 | |
| Data Architect | 3 | $170,000 | |
| Software Quality Assurance Engineer | 3 | $99,549 | |
| Computer Systems Architect | 3 | $86,653 |
Questions and answers
How much does Sonata Software North America, Inc. pay a Computer Systems Engineer/Architect on an H-1B visa?
The median salary on Sonata Software North America, Inc.'s certified LCAs for Computer Systems Engineer/Architect is $86,653, ranging from $70,075 to $108,098.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.