Consultant salary at TransUnion LLC
56 H-1B labor condition applications · all TransUnion LLC jobs · Consultant at all employers
$103,033median salary
$72,300lowest certified
$133,952highest certified
$128,299median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 19 | $102,523 |
| FY2025 | 23 | $110,822 |
| FY2026 | 14 | $102,846 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| New York, NY | $81,557up to $107,000 | Level Iprevailing $81,557 | 10/01/2026FY2026 | Certified |
| Santa Clara, CA | $123,531 | Level Iprevailing $123,531 | 10/01/2026FY2026 | Certified |
| New York, NY | $79,456up to $105,000 | Level Iprevailing $79,456 | 10/01/2026FY2026 | Certified |
| New York, NY | $102,482up to $112,000 | Level IIIprevailing $102,482 | 10/01/2026FY2026 | Certified |
| Chicago, IL | $117,712 | —prevailing $117,712 | 10/01/2026FY2026 | Certified |
| New York, NY | $82,139up to $125,000 | Level IIprevailing $82,139 | 10/01/2026FY2026 | Certified |
| West New York, NJ | $109,491up to $120,000 | Level IIprevailing $109,491 | 10/01/2026FY2026 | Certified |
| Hoboken, NJ | $103,210up to $112,000 | Level Iprevailing $103,210 | 10/01/2026FY2026 | Certified |
| Marietta, GA | $93,974up to $126,000 | Level IIprevailing $93,974 | 10/01/2026FY2026 | Certified |
| Chicago, IL | $96,928up to $120,000 | Level IIprevailing $96,928 | 10/01/2026FY2026 | Certified |
| Delaware, OH | $80,850up to $125,000 | Level IIprevailing $80,850 | 04/16/2026FY2026 | Certified |
| San Francisco, CA | $133,952 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Chicago, IL | $130,707 | Level IIIprevailing $130,707 | 04/10/2026FY2026 | Certified |
| Chicago, IL | $108,077up to $120,000 | Level IIprevailing $108,077 | 05/02/2026FY2026 | Certified |
| Chicago, IL | $119,558 | Level IIIprevailing $119,558 | 02/27/2026FY2025 | Certified |
| Chicago, IL | $91,250up to $165,200 | Level Iprevailing $91,250 | 09/02/2025FY2025 | Certified |
| Chicago, IL | $119,558up to $140,000 | Level IIIprevailing $119,558 | 08/25/2025FY2025 | Certified |
| Plano, TX | $129,438up to $140,000 | —prevailing $129,438 | 01/12/2026FY2025 | Certified |
| Seattle, WA | $129,709up to $135,000 | Level IIprevailing $129,709 | 08/31/2025FY2025 | Certified |
| New York, NY | $112,778 | Level IIprevailing $112,778 | 07/21/2025FY2025 | Certified |
| Leander, TX | $92,914up to $105,000 | Level IIprevailing $92,914 | 10/01/2025FY2025 | Certified |
| Seattle, WA | $118,414up to $135,000 | Level IIprevailing $118,414 | 10/01/2025FY2025 | Certified |
| Somerville, MA | $102,856 | Level IIprevailing $102,856 | 07/01/2025FY2025 | Certified |
| New York, NY | $111,966 | Level IIprevailing $111,966 | 07/15/2025FY2025 | Certified |
| Plano, TX | $92,040up to $120,000 | Level IIprevailing $92,040 | 11/28/2025FY2025 | Certified |
| Edgewood, WA | $103,272up to $130,000 | Level IIprevailing $103,272 | 11/07/2025FY2025 | Certified |
| Alpharetta, GA | $90,958up to $138,000 | Level IIprevailing $90,958 | 11/07/2025FY2025 | Certified |
| Chicago, IL | $111,709 | —prevailing $111,709 | 05/01/2025FY2025 | Certified |
| Hayward, CA | $96,387up to $103,300 | Level IIprevailing $96,387 | 10/01/2025FY2025 | Certified |
| New York, NY | $110,822up to $124,000 | Level IIprevailing $110,822 | 08/22/2025FY2025 | Certified |
| Lancaster, CA | $96,678up to $140,000 | Level IIprevailing $96,678 | 10/01/2025FY2025 | Certified |
| Pflugerville, TX | $92,914up to $112,000 | Level IIprevailing $92,914 | 04/08/2025FY2025 | Certified |
| Chicago, IL | $93,974up to $118,000 | Level IIprevailing $93,974 | 09/12/2025FY2025 | Certified |
| New York, NY | $72,300up to $137,000 | Level Iprevailing $67,850 | 04/14/2025FY2025 | Certified |
| New York, NY | $111,966 | Level IIprevailing $111,966 | 08/15/2025FY2025 | Certified |
| Johns Creek, GA | $123,531 | Level IVprevailing $123,531 | 06/06/2025FY2025 | Certified |
| Clifton, NJ | $123,656 | Level IIprevailing $123,656 | 03/07/2025FY2025 | Certified |
| Chicago, IL | $116,334up to $124,000 | Level IIIprevailing $116,334 | 03/14/2025FY2024 | Certified |
| New York, NY | $111,966up to $118,000 | Level IIprevailing $111,966 | 01/18/2025FY2024 | Certified |
| Culver City, CA | $96,678 | Level IIprevailing $96,678 | 10/01/2024FY2024 | Certified |
| New York, NY | $78,894up to $120,000 | Level Iprevailing $78,894 | 08/23/2024FY2024 | Certified |
| Chicago, IL | $102,523up to $138,000 | Level IIprevailing $102,523 | 11/22/2024FY2024 | Certified |
| San Diego, CA | $120,000 | Level IIprevailing $103,958 | 08/01/2024FY2024 | Certified |
| Boca Raton, FL | $85,467up to $91,400 | Level IIprevailing $85,467 | 10/31/2024FY2024 | Certified |
| San Diego, CA | $103,958up to $120,000 | Level IIprevailing $103,958 | 07/29/2024FY2024 | Certified |
| Edison, NJ | $125,715up to $131,000 | Level IIIprevailing $125,715 | 11/08/2024FY2024 | Certified |
| Chicago, IL | $131,498up to $145,000 | Level IVprevailing $131,498 | 10/01/2024FY2024 | Certified |
| Plano, TX | $128,700up to $137,600 | —prevailing $128,700 | 10/01/2024FY2024 | Certified |
| Chicago, IL | $81,744up to $100,000 | Level Iprevailing $81,744 | 10/01/2024FY2024 | Certified |
| Chicago, IL | $92,040up to $105,000 | Level IIprevailing $92,040 | 08/09/2024FY2024 | Certified |
| Chicago, IL | $102,690up to $113,000 | Level IIprevailing $102,690 | 07/21/2024FY2024 | Certified |
| Chicago, IL | $74,651up to $106,000 | Level IIprevailing $74,651 | 07/05/2024FY2024 | Certified |
| Chicago, IL | $110,594up to $120,600 | Level IIIprevailing $110,594 | 05/10/2024FY2024 | Certified |
| Reston, VA | $96,720up to $106,000 | Level IIprevailing $96,720 | 04/19/2024FY2024 | Certified |
| Frisco, TX | $101,192up to $112,500 | Level IIprevailing $101,192 | 04/27/2024FY2024 | Certified |
| Marietta, GA | $89,877up to $105,031 | Level IIprevailing $89,877 | 03/29/2024FY2024 | Certified |
Consultant at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Boston Consulting Group, Inc. | 757 | $190,000 |
| Deloitte Consulting LLP | 444 | $104,850 |
| LatentView Analytics Corporation | 114 | $141,960 |
| Bain & Company, Inc. | 95 | $192,000 |
| IQVIA Inc. | 51 | $124,740 |
| Slalom, Inc. | 48 | $113,214 |
| HCL America Inc | 39 | $78,478 |
| L.E.K. Consulting LLC | 37 | $185,000 |
| Mythics, LLC | 25 | $109,283 |
| Wipro Limited | 25 | $89,742 |
| Newton Consulting Inc. | 22 | $70,179 |
| Blue Matter Consulting LLC | 18 | $118,726 |
Other jobs at TransUnion LLC
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Manager | 38 | $135,272 | |
| Senior Analyst | 28 | $93,974 | |
| Advisor | 26 | $135,512 | |
| Senior Consultant | 25 | $117,712 | |
| Architect | 20 | $143,562 | |
| Senior Manager | 18 | $153,847 | |
| Lead Engineer | 16 | $116,686 | |
| Director | 11 | $160,000 | |
| Engineer | 11 | $85,738 | |
| Specialist | 10 | $107,394 | |
| Senior Advisor | 10 | $136,157 | |
| Senior Engineer | 9 | $112,000 |
Questions and answers
How much does TransUnion LLC pay a Consultant on an H-1B visa?
The median salary on TransUnion LLC's certified LCAs for Consultant is $103,033, ranging from $72,300 to $133,952.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.