Slalom, Inc. H-1B salaries
Seattle, WA · 606 labor condition applications in FY2024–FY2026
Half of the certified offers were between $125,010 and $164,696 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Consultant | 60 | $148,620 | $124,141 – $179,982 |
| Technology Consultant | 56 | $141,657 | $90,000 – $193,109 |
| Consultant | 48 | $113,214 | $91,000 – $167,024 |
| Principal | 34 | $169,557 | $132,875 – $213,512 |
| Senior Technology Consultant | 29 | $148,620 | $120,614 – $188,303 |
| BI Consultant | 20 | $107,432 | $66,248 – $154,285 |
| Technology Consultant, Senior | 17 | $160,248 | $145,295 – $193,232 |
| Technology Consultant, Data Engineer | 10 | $112,544 | $66,500 – $131,750 |
| Technology Consultant, Solution Architect | 9 | $157,842 | $95,395 – $207,574 |
| Senior Engineer | 8 | $122,322 | $104,480 – $135,699 |
| IT Project Management Consultant | 8 | $130,348 | $75,727 – $182,780 |
| Senior BI Consultant | 6 | $147,560 | $121,111 – $151,736 |
| Senior Architect | 5 | $154,986 | $148,875 – $194,020 |
| Senior Engineer, Software Engineering | 5 | $107,440 | $95,000 – $123,000 |
| Architect-Quality Engineering | 5 | $128,712 | $126,350 – $139,480 |
| Sr. Consultant, Systems Integration – Mulesoft Architect | 5 | $151,757 | $147,080 – $171,825 |
| Technology Consultant, Data Architect | 5 | $155,000 | $121,564 – $195,000 |
| Sr. Software Engineer | 4 | $97,750 | $97,200 – $118,905 |
| Associate Consultant | 4 | $87,125 | $82,000 – $97,486 |
| Sharepoint Solutions Architect | 4 | $156,675 | |
| BI Consultant, Senior | 4 | $154,094 | $126,654 – $165,082 |
| Senior Technology Consultant, Solutions Architect | 4 | $185,000 | |
| Technology Consultant, Database Architecture | 4 | $134,539 | $129,725 – $159,740 |
| Technology Consultant, Principal | 4 | $183,478 | $156,536 – $190,000 |
| Technology Consultant, Salesforce Solution Architect | 4 | $229,986 | |
| Software Engineer | 3 | $95,052 | $84,100 – $100,498 |
| Principal Data Engineering | 3 | $177,020 | $172,000 – $197,970 |
| Business Intelligence Consultant | 3 | $106,688 | $106,688 – $111,966 |
| Senior Principal | 3 | $208,500 | $152,180 – $216,373 |
| Senior Consultant (Data & Analytics) | 3 | $145,601 | $135,601 – $145,601 |
| IT Project Management Consultant, Senior | 3 | $148,769 | $146,300 – $153,618 |
| Senior Architect- Quality Engineering | 3 | $142,955 | $142,955 – $146,825 |
| Senior Consultant, Client Delivery | 3 | $138,695 | $124,376 – $163,325 |
| Senior Consultant - Salesforce Developer | 3 | $149,170 | $122,970 – $151,246 |
| Senior Principal, Client Delivery | 3 | $189,592 | $167,606 – $191,571 |
| Senior Technology Consultant, Data Engineer | 3 | $155,000 | $131,229 – $205,000 |
| Technology Consultant, Principal Data Engineer | 3 | $191,884 | $177,308 – $191,884 |
| Technology Consultant, Salesforce | 3 | $141,315 | $85,634 – $141,315 |
| Technology Consultant, Salesforce Developer | 3 | $130,102 | $118,544 – $141,660 |
| Senior Software Engineer | 2 | $114,566 | $111,680 – $117,453 |
| Senior Data Engineer | 2 | $157,476 | $123,654 – $191,298 |
| Director | 2 | $209,406 | $177,062 – $241,750 |
| Engineer | 2 | $111,638 | $90,822 – $132,454 |
| Principal Consultant | 2 | $164,538 | $134,019 – $195,056 |
| Management Consultant | 2 | $90,805 | |
| Principal Software Engineering | 2 | $165,884 | $158,574 – $173,195 |
| Consultant, Software Engineer | 2 | $115,505 | $99,003 – $132,007 |
| Data Analytics Consultant | 2 | $171,622 | $169,272 – $173,971 |
| Consultant, Data Science | 2 | $105,050 | $97,100 – $113,000 |
| Senior Architect, Software Engineering | 2 | $149,947 | |
| Director, Data & Analytics | 2 | $203,800 | $195,000 – $212,600 |
| Data & Analytics Engineer | 2 | $164,250 | |
| Engineer, Data Engineering | 2 | $83,126 | $81,300 – $84,952 |
| Principal Technology Consultant | 2 | $213,810 | $208,520 – $219,100 |
| Director, Client Delivery | 2 | $227,996 | $218,614 – $237,379 |
| Principal Data Analytics | 2 | $161,629 | |
| Architect, Solution Ownership | 2 | $125,792 | |
| BI Data Consultant | 2 | $120,226 | $105,720 – $134,731 |
| Consultant - Strategy and Operations | 2 | $130,000 | |
| Consultant, Technology Project Delivery | 2 | $112,000 |
Showing the 60 most common of 195 job titles.
Worksite locations
- New York, NY 71 · $151,819
- Seattle, WA 55 · $144,775
- Boston, MA 49 · $131,936
- Dallas, TX 39 · $133,888
- San Francisco, CA 37 · $156,667
- New Brunswick, NJ 35 · $142,563
- Houston, TX 27 · $145,412
- Chicago, IL 25 · $141,620
- McLean, VA 19 · $159,740
- Redwood City, CA 18 · $162,358
- Atlanta, GA 18 · $150,344
- Charlotte, NC 17 · $128,712
- Minneapolis, MN 17 · $130,200
- Los Angeles, CA 17 · $164,549
- Irvine, CA 16 · $151,567
- Austin, TX 15 · $141,094
- Detroit, MI 14 · $156,295
- El Segundo, CA 12 · $156,224
- Philadelphia, PA 10 · $149,241
- Hartford, CT 9 · $147,040
- Southlake, TX 8 · $154,962
- Miami, FL 8 · $118,085
- Clayton, MO 7 · $112,174
- Denver, CO 5 · $139,749
- White Plains, NY 5 · $134,731
- San Diego, CA 4 · $133,120
- Scottsdale, AZ 4 · $163,378
- Salt Lake City, UT 3 · $190,000
- West Hollywood, CA 3 · $151,736
- Tampa, FL 3 · $148,620
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Principal | Chicago, IL | $199,100up to $219,100 | Level IVprevailing $132,434 | 07/13/2026FY2026 | CertifiedE-3 (Australia) |
| Principal Software Engineering | Detroit, MI | $158,574up to $178,574 | Level IVprevailing $138,486 | 11/29/2026FY2026 | Certified |
| Principal Data Engineering | San Francisco, CA | $197,970up to $217,970 | Level IVprevailing $194,834 | 11/30/2026FY2026 | Certified |
| Senior Consultant, Client Delivery | Dallas, TX | $163,325up to $183,325 | Level IVprevailing $156,998 | 10/02/2026FY2026 | Certified |
| Cloud Partner Sales Director | New York, NY | $225,000up to $245,000 | Level IVprevailing $182,208 | 06/29/2026FY2026 | CertifiedE-3 (Australia) |
| Senior Consultant | Dallas, TX | $161,362up to $181,362 | Level IVprevailing $156,998 | 12/09/2026FY2026 | Certified |
| Senior Architect | Houston, TX | $154,986up to $174,986 | Level IVprevailing $135,512 | 10/29/2026FY2026 | Certified |
| Director, Client Delivery | Boston, MA | $218,614up to $238,614 | Level IVprevailing $178,131 | 12/03/2026FY2026 | Certified |
| Data and Analytics Consultant | Miami, FL | $84,330up to $104,330 | Level Iprevailing $68,474 | 12/11/2026FY2026 | Certified |
| Data and Analytics Consultant | Miami, FL | $94,330 | Level Iprevailing $68,474 | 12/11/2026FY2026 | Certified |
| Senior Consultant | San Francisco, CA | $156,667up to $176,667 | Level IIprevailing $114,795 | 06/20/2026FY2026 | Certified |
| Senior Consultant | Tampa Bay, FL | $153,299up to $165,499 | —prevailing $153,299 | 11/05/2026FY2026 | Certified |
| Principal | Dallas, TX | $165,518up to $185,515 | Level IVprevailing $156,998 | 10/28/2026FY2026 | Certified |
| Senior Consultant, Client Delivery | Charlotte, NC | $124,376up to $134,376 | —prevailing $124,376 | 10/01/2026FY2026 | Certified |
| Senior Consultant | Boston, MA | $155,766up to $175,766 | Level IVprevailing $140,733 | 10/28/2026FY2026 | Certified |
| Senior Consultant | New York, NY | $153,992up to $173,992 | —prevailing $140,321 | 11/01/2026FY2026 | Certified |
| Principal | Los Angeles, CA | $145,815up to $165,815 | Level IIIprevailing $130,270 | 08/16/2026FY2026 | Certified |
| Senior Principal, Market Solutions | New York, NY | $198,080up to $218,080 | Level IVprevailing $158,974 | 11/02/2026FY2026 | Certified |
| Consultant | San Francisco, CA | $112,050up to $132,050 | Level Iprevailing $103,522 | 10/01/2026FY2026 | Certified |
| Senior Consultant, D&A- Cloud Data Engineer | San Diego, CA | $129,687up to $141,416 | —prevailing $129,425 | 10/01/2026FY2026 | Certified |
| Consultant | Minneapolis, MN | $115,315up to $125,315 | Level IIprevailing $115,315 | 10/01/2026FY2026 | Certified |
| Technology Consultant, Microsoft BI | Chicago, IL | $141,620up to $161,620 | Level IIIprevailing $119,558 | 11/18/2026FY2026 | Certified |
| Consultant | Tysons, VA | $103,998up to $123,998 | Level Iprevailing $95,784 | 10/01/2026FY2026 | Certified |
| Senior Principal, Market Solutions | Dallas, TX | $194,852up to $214,852 | Level IVprevailing $144,310 | 10/18/2026FY2026 | Certified |
| Senior Consultant, Data Engineering (Data &AI) | Los Angeles, CA | $166,321up to $176,321 | Level IVprevailing $158,808 | 10/27/2026FY2026 | Certified |
| Senior Principal, Client Delivery | New York, NY | $189,592up to $208,900 | Level IVprevailing $189,592 | 08/21/2026FY2026 | Certified |
| Principal | Minneapolis, MN | $155,230up to $175,230 | Level IVprevailing $145,018 | 10/02/2026FY2026 | Certified |
| Principal | Irvine, CA | $205,122up to $225,122 | Level IVprevailing $155,605 | 10/23/2026FY2026 | Certified |
| Principal | Tempe, AZ | $195,314 | Level IIIprevailing $134,514 | 10/20/2026FY2026 | Certified |
| Sr. Network Engineer, Infrastructure Engineering | Boston, MA | $110,000up to $130,000 | Level Iprevailing $99,154 | 10/01/2026FY2026 | Certified |
| Principal | Dallas, TX | $144,307up to $155,386 | —prevailing $144,307 | 05/18/2026FY2026 | Certified |
| Consultant | Dallas, TX | $114,379up to $124,379 | Level IIprevailing $114,379 | 10/01/2026FY2026 | Certified |
| Senior Consultant | Seattle, WA | $164,213up to $180,799 | —prevailing $164,213 | 10/01/2026FY2026 | Certified |
| Consultant | Dallas, TX | $108,692up to $128,692 | Level Iprevailing $90,896 | 10/01/2026FY2026 | Certified |
| Consultant | Minneapolis, MN | $97,293up to $117,293 | Level IIprevailing $97,032 | 05/01/2026FY2026 | Certified |
| Principal | Los Angeles, CA | $177,103up to $197,103 | Level IVprevailing $155,605 | 10/01/2026FY2026 | Certified |
| Senior Architect | Los Angeles, CA | $166,800up to $186,800 | —prevailing $118,204 | 10/01/2026FY2026 | Certified |
| Senior Consultant | San Francisco, CA | $138,114up to $156,385 | —prevailing $138,114 | 09/29/2026FY2026 | Certified |
| Senior Consultant | Clayton, MO | $140,001up to $160,001 | Level IIprevailing $94,661 | 10/01/2026FY2026 | Certified |
| Senior Consultant | Austin, TX | $140,874up to $160,874 | Level Iprevailing $98,571 | 10/01/2026FY2026 | Certified |
Questions and answers
Does Slalom, Inc. sponsor H-1B visas?
Slalom, Inc. filed 606 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 601 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Slalom, Inc.?
The median salary offered on Slalom, Inc.'s certified LCAs is $146,078 per year; half of the offers fall between $125,010 and $164,696.
What jobs does Slalom, Inc. sponsor?
The most common job title is Senior Consultant (60 filings, median $148,620), followed by Technology Consultant, Consultant, Principal.
Where are Slalom, Inc.'s H-1B jobs located?
Most positions are in New York, NY; Seattle, WA; Boston, MA; Dallas, TX.