Consultant, Data Science H-1B salaries
21 labor condition applications from 6 employers in FY2024–FY2026 · occupation Data Scientists
$189,335median salary
$163,97925th percentile
$215,00075th percentile
21certified LCAs
Employers sponsoring Consultant, Data Science jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Dell USA L.P. | 14 | $194,150 | $163,979 – $255,000 |
| Slalom, Inc. | 2 | $105,050 | $97,100 – $113,000 |
| EMC Corporation | 2 | $230,607 | |
| Toyota Motor Credit Corporation (TMCC) | 1 | $159,262 | |
| Tredence Inc. | 1 | $110,000 | |
| WSP USA Inc. | 1 | $100,407 |
Salaries by city
- Round Rock, TX 12 · $190,267
- Hopkinton, MA 3 · $230,607
- McLean, VA 2 · $105,050
- Tempe, AZ 1 · $100,407
- Lakeland, FL 1 · $110,000
- Durham, NC 1 · $210,058
- Plano, TX 1 · $159,262
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Data Engineer | 12,045 | $105,997 |
| Data Scientist | 9,119 | $118,414 |
| Business Analyst | 6,422 | $89,045 |
| Data Analyst | 6,041 | $87,186 |
| Senior Data Scientist | 2,661 | $154,998 |
| Business Intelligence Analyst | 2,430 | $92,914 |
| Senior Data Analyst | 1,771 | $109,000 |
| Data Engineer II | 1,724 | $140,030 |
| Business Intelligence Engineer II | 1,609 | $127,850 |
| Senior Business Analyst | 1,353 | $109,491 |
| Data Scientist II | 1,252 | $138,300 |
| Data Engineer III | 1,070 | $154,600 |
| Sr. Data Scientist | 816 | $150,000 |
| Business Analyst II | 767 | $102,274 |
| Data Scientist III | 715 | $144,075 |
| Applied Sciences | 697 | $177,240 |
Questions and answers
What is the H-1B salary for a Consultant, Data Science?
The median salary on certified H-1B LCAs for Consultant, Data Science is $189,335; the middle half of offers ranges from $163,979 to $215,000 (21 certified filings).
Which companies sponsor H-1B visas for Consultant, Data Science jobs?
The largest sponsors are Dell USA L.P., Slalom, Inc., EMC Corporation, Toyota Motor Credit Corporation (TMCC), Tredence Inc..