Scientist, Tech salary at Uber Technologies, Inc.
42 H-1B labor condition applications · all Uber Technologies, Inc. jobs · Scientist, Tech at all employers
$165,000median salary
$111,966lowest certified
$196,300highest certified
$165,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $163,500 |
| FY2025 | 27 | $165,000 |
| FY2026 | 11 | $173,100 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| San Francisco, CA | $180,200 | —prevailing $177,242 | 07/20/2026FY2026 | Certified |
| San Francisco, CA | $170,200 | —prevailing $144,197 | 10/01/2026FY2026 | Certified |
| San Francisco, CA | $164,300 | —prevailing $144,197 | 10/01/2026FY2026 | Certified |
| San Francisco, CA | $196,300 | —prevailing $144,197 | 10/01/2026FY2026 | Certified |
| San Francisco, CA | $170,200 | —prevailing $144,197 | 10/01/2026FY2026 | Denied |
| San Francisco, CA | $164,300 | —prevailing $144,197 | 10/01/2026FY2026 | Certified |
| Sunnyvale, CA | $173,100 | —prevailing $142,272 | 10/01/2026FY2026 | Certified |
| San Francisco, CA | $177,358 | —prevailing $177,358 | 10/01/2026FY2026 | Certified |
| New York, NY | $159,941 | —prevailing $159,941 | 10/01/2026FY2026 | Certified |
| New York, NY | $164,300 | Level IIIprevailing $139,506 | 04/13/2026FY2026 | Certified |
| San Francisco, CA | $174,900 | Level IIIprevailing $164,403 | 07/20/2026FY2026 | Certified |
| Sunnyvale, CA | $178,000 | Level IIprevailing $174,304 | 01/07/2026FY2026 | Certified |
| San Francisco, CA | $175,500 | Level IIprevailing $128,398 | 06/16/2025FY2025 | Certified |
| San Francisco, CA | $170,300 | Level IIprevailing $128,398 | 05/13/2025FY2025 | Certified |
| Seattle, WA | $176,400 | Level IIIprevailing $150,987 | 09/25/2025FY2025 | Certified |
| San Francisco, CA | $167,800 | Level IIprevailing $128,398 | 04/14/2025FY2025 | Certified |
| New York, NY | $111,966 | Level IIprevailing $111,966 | 09/12/2025FY2025 | Certified |
| San Francisco, CA | $165,000 | Level IIIprevailing $158,642 | 09/13/2025FY2025 | Certified |
| San Francisco, CA | $128,398 | Level IIprevailing $128,398 | 09/13/2025FY2025 | Certified |
| San Francisco, CA | $168,300 | Level IIIprevailing $158,642 | 09/09/2025FY2025 | Certified |
| San Francisco, CA | $158,800 | Level IIprevailing $97,219 | 09/05/2025FY2025 | Certified |
| New York, NY | $174,900 | Level IIIprevailing $141,170 | 09/09/2025FY2025 | Certified |
| New York, NY | $174,900 | Level IVprevailing $138,091 | 09/09/2025FY2025 | Certified |
| New York, NY | $172,000 | Level IIIprevailing $141,170 | 08/27/2025FY2025 | Certified |
| New York, NY | $139,000 | Level IIprevailing $111,966 | 08/30/2025FY2025 | Certified |
| San Francisco, CA | $169,800 | Level IIIprevailing $158,642 | 08/24/2025FY2025 | Certified |
| New York, NY | $158,800 | Level IIIprevailing $141,170 | 08/23/2025FY2025 | Certified |
| New York, NY | $169,800 | Level IIIprevailing $141,170 | 08/13/2025FY2025 | Certified |
| New York, NY | $169,800 | Level IIIprevailing $141,170 | 08/09/2025FY2025 | Certified |
| New York, NY | $136,500 | Level IIprevailing $111,966 | 06/10/2025FY2025 | Certified |
| San Francisco, CA | $163,400 | —prevailing $143,298 | 04/11/2025FY2025 | Certified |
| San Francisco, CA | $170,500 | Level IIprevailing $128,398 | 05/24/2025FY2025 | Certified |
| San Francisco, CA | $160,900 | Level IIIprevailing $158,642 | 05/16/2025FY2025 | Certified |
| San Francisco, CA | $152,500 | Level IIprevailing $128,398 | 04/05/2025FY2025 | Certified |
| San Francisco, CA | $156,000 | Level IIprevailing $128,398 | 05/02/2025FY2025 | Certified |
| San Francisco, CA | $158,800 | Level IIIprevailing $158,642 | 11/11/2024FY2025 | Certified |
| San Francisco, CA | $149,650 | Level IIIprevailing $119,371 | 04/28/2025FY2025 | Certified |
| Seattle, WA | $158,400 | Level IIIprevailing $106,434 | 04/08/2025FY2025 | Certified |
| Seattle, WA | $173,800 | Level IIIprevailing $119,891 | 03/04/2025FY2025 | Certified |
| San Francisco, CA | $156,000 | Level IIprevailing $128,398 | 03/17/2025FY2024 | Certified |
| Seattle, WA | $164,800 | Level IIIprevailing $150,987 | 10/01/2024FY2024 | Certified |
| San Francisco, CA | $163,500 | Level IIprevailing $128,398 | 10/01/2024FY2024 | Certified |
Other jobs at Uber Technologies, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 393 | $178,000 | |
| Sr. Software Engineer | 338 | $209,100 | |
| Staff Software Engineer | 165 | $242,100 | |
| Senior Software Engineer | 162 | $214,750 | |
| Software Engineer II | 52 | $149,000 | |
| Sr Scientist, Tech | 33 | $194,000 | |
| Product Manager | 28 | $176,450 | |
| Manager, Engineering | 28 | $254,400 | |
| Regional Operations Manager | 22 | $117,975 | |
| Data Scientist | 21 | $152,850 | |
| Senior Product Manager | 20 | $213,600 | |
| Applied Scientist | 19 | $166,400 |
Questions and answers
How much does Uber Technologies, Inc. pay a Scientist, Tech on an H-1B visa?
The median salary on Uber Technologies, Inc.'s certified LCAs for Scientist, Tech is $165,000, ranging from $111,966 to $196,300.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.