Manager, Engineering salary at Uber Technologies, Inc.
28 H-1B labor condition applications · all Uber Technologies, Inc. jobs · Manager, Engineering at all employers
$254,400median salary
$184,662lowest certified
$287,000highest certified
$190,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 6 | $242,750 |
| FY2025 | 16 | $251,000 |
| FY2026 | 6 | $262,600 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Sunnyvale, CA | $276,300 | —prevailing $234,151 | 05/26/2026FY2026 | Certified |
| Seattle, WA | $258,500 | —prevailing $206,877 | 10/07/2026FY2026 | CertifiedE-3 (Australia) |
| San Francisco, CA | $267,400 | Level IIIprevailing $237,682 | 05/26/2026FY2026 | Certified |
| New York, NY | $238,800 | Level IIprevailing $186,056 | 08/01/2026FY2026 | CertifiedE-3 (Australia) |
| San Francisco, CA | $265,100 | Level IIIprevailing $237,682 | 05/17/2026FY2026 | Certified |
| Sunnyvale, CA | $260,100 | Level IIprevailing $248,643 | 04/01/2026FY2026 | CertifiedE-3 (Australia) |
| New York, NY | $231,700 | Level IIIprevailing $219,440 | 06/30/2025FY2025 | Certified |
| New York, NY | $247,800 | Level IIIprevailing $219,440 | 07/01/2025FY2025 | CertifiedE-3 (Australia) |
| Sunnyvale, CA | $241,300 | —prevailing $235,635 | 06/16/2025FY2025 | Certified |
| Seattle, WA | $238,800 | Level IIprevailing $185,037 | 05/27/2025FY2025 | Certified |
| Sunnyvale, CA | $249,300 | Level IIprevailing $216,590 | 10/04/2025FY2025 | Certified |
| San Francisco, CA | $265,000 | Level IIIprevailing $237,120 | 08/23/2025FY2025 | Certified |
| Sunnyvale, CA | $235,100 | Level IIprevailing $216,590 | 03/05/2025FY2025 | Certified |
| New York, NY | $266,400 | Level IVprevailing $255,944 | 08/07/2025FY2025 | Certified |
| Seattle, WA | $287,000 | Level IVprevailing $251,576 | 07/09/2025FY2025 | Certified |
| Sunnyvale, CA | $256,100 | Level IIIprevailing $255,445 | 02/16/2025FY2025 | Certified |
| San Francisco, CA | $261,300 | Level IIIprevailing $237,120 | 05/22/2025FY2025 | Certified |
| New York, NY | $242,000 | Level IIIprevailing $219,440 | 05/09/2025FY2025 | Certified |
| Seattle, WA | $261,300 | Level IVprevailing $251,576 | 04/21/2025FY2025 | Certified |
| Seattle, WA | $252,700 | Level IIIprevailing $218,317 | 03/03/2025FY2025 | Certified |
| New York, NY | $247,100 | Level IIIprevailing $219,440 | 03/02/2025FY2025 | Certified |
| Sunnyvale, CA | $265,900 | Level IIprevailing $216,590 | 10/07/2024FY2025 | Certified |
| New York, NY | $261,300 | Level IVprevailing $255,944 | 03/22/2025FY2024 | Certified |
| San Francisco, CA | $258,800 | Level IIIprevailing $237,120 | 03/20/2025FY2024 | Certified |
| Fremont, CA | $242,000 | Level IIIprevailing $237,120 | 09/30/2024FY2024 | Certified |
| Seattle, WA | $243,500 | Level IIIprevailing $218,317 | 10/07/2024FY2024 | CertifiedE-3 (Australia) |
| New York, NY | $233,700 | Level IIprevailing $182,957 | 09/12/2024FY2024 | CertifiedE-3 (Australia) |
| Sunnyvale, CA | $184,662up to $213,000 | Level IIprevailing $184,662 | 12/10/2023FY2024 | Certified |
Manager, Engineering at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| DocuSign Inc. | 19 | $200,907 |
| NVIDIA Corporation | 19 | $216,062 |
| DENSO International America, Inc. | 11 | $190,152 |
| Smartsheet Inc. | 10 | $203,000 |
| Whirlpool Corporation | 9 | $132,751 |
| CrowdStrike, Inc. | 9 | $231,296 |
| FedEx Dataworks, Inc. | 9 | $144,310 |
| Lam Research Corporation | 9 | $157,102 |
| Grubhub Holdings Inc. | 8 | $221,250 |
| Cotiviti, Inc. | 8 | $141,774 |
| Akamai Technologies, Inc. | 8 | $187,868 |
| Panasonic Avionics Corporation | 7 | $185,000 |
Other jobs at Uber Technologies, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 393 | $178,000 | |
| Sr. Software Engineer | 338 | $209,100 | |
| Staff Software Engineer | 165 | $242,100 | |
| Senior Software Engineer | 162 | $214,750 | |
| Software Engineer II | 52 | $149,000 | |
| Scientist, Tech | 42 | $165,000 | |
| Sr Scientist, Tech | 33 | $194,000 | |
| Product Manager | 28 | $176,450 | |
| Regional Operations Manager | 22 | $117,975 | |
| Data Scientist | 21 | $152,850 | |
| Senior Product Manager | 20 | $213,600 | |
| Applied Scientist | 19 | $166,400 |
Questions and answers
How much does Uber Technologies, Inc. pay a Manager, Engineering on an H-1B visa?
The median salary on Uber Technologies, Inc.'s certified LCAs for Manager, Engineering is $254,400, ranging from $184,662 to $287,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.