Android Developer H-1B salaries
253 labor condition applications from 145 employers in FY2024–FY2026 · occupation Software Developers
$105,997median salary
$97,15025th percentile
$121,22275th percentile
249certified LCAs
Employers sponsoring Android Developer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Emonics LLC | 9 | $97,594 | $63,357 – $130,270 |
| Tangensis Inc | 7 | $105,976 | $88,982 – $117,021 |
| Eniac Systems Inc | 6 | $109,462 | $101,200 – $149,240 |
| Lex Nimble Solutions Inc. | 5 | $105,997 | $69,493 – $105,997 |
| Photon Infotech, Inc. | 5 | $102,000 | $93,000 – $118,100 |
| Innova Solutions, Inc. | 5 | $135,304 | $108,222 – $161,637 |
| Elo Touch Solutions, Inc | 4 | $91,609 | $80,000 – $150,000 |
| Waynsys Inc. | 4 | $104,500 | $102,000 – $106,000 |
| Cloud Social Technologies LLC | 4 | $85,467 | $85,467 – $161,637 |
| Econtenti Inc | 4 | $112,923 | $112,923 – $120,432 |
| Strategic Resources International Inc | 4 | $109,699 | $91,645 – $112,986 |
| Machine Intelligence Technologies LLC | 4 | $104,645 | $76,898 – $116,418 |
| Blockchain Technologies LLC | 4 | $208,000 | $76,898 – $208,000 |
| Artifint Technologies LLC | 4 | $208,000 | $76,898 – $208,000 |
| Insight Global, LLC | 4 | $127,837 | $127,837 – $128,232 |
| V-Soft Consulting Group, INC | 4 | $117,000 | $97,000 – $124,000 |
| Prodigy Technologies Inc | 3 | $121,222 | $111,530 – $129,667 |
| SoftCorp International, Inc. | 3 | $116,000 | $113,000 – $116,000 |
| Quality Matrix Inc | 3 | $111,758 | |
| Ravin IT Solutions Inc | 3 | $105,997 | $101,192 – $112,986 |
| Automation Technologies LLC | 3 | $208,000 | $76,898 – $208,000 |
| Vcloud Technology Group LLC | 3 | $76,898 | $76,898 – $111,880 |
| Collabera LLC | 3 | $160,160 | $137,280 – $161,637 |
| Cloud Big Data Technologies LLC | 3 | $94,203 | $76,898 – $208,000 |
| Metaverse Technology Group LLC | 2 | $110,583 | $85,467 – $135,699 |
| Castle Rock Associates Inc | 2 | $102,606 | |
| ReachMobi, Inc. | 2 | $89,500 | $89,000 – $90,000 |
| Virtus Solutions, LLC | 2 | $102,487 | $98,000 – $106,974 |
| Vava Technologies Inc | 2 | — | |
| YinzCam, Inc. | 2 | $118,180 | $113,300 – $123,060 |
| Crowdplum Global Services LLC | 2 | $133,557 | $117,749 – $149,365 |
| Wichita Data Systems Inc. | 2 | $113,000 | |
| Kreatsoft LLC | 2 | $98,301 | |
| Sargent Manufacturing Company | 2 | $122,803 | |
| Hance Incorporated | 2 | $83,325 | |
| Core Its Limited Liability Company | 2 | $126,693 | |
| Faxianit Inc | 2 | $102,024 | $98,301 – $105,747 |
| Novalink Solutions, LLC | 2 | $106,985 | $106,080 – $107,890 |
| Macrosoft, Inc. | 2 | $135,918 | $121,680 – $150,155 |
| Forge Technologies Inc | 2 | $102,856 | $82,056 – $123,656 |
| Anveta Inc | 2 | $106,517 | $105,997 – $107,037 |
| Keypixel Software Solutions LLC | 2 | $90,106 | |
| SRK Systems Inc | 2 | $96,606 | $91,021 – $102,190 |
| IT Resources, Inc. | 2 | $97,718 | $94,245 – $101,192 |
| Datanormus LLC | 2 | $119,700 | $114,800 – $124,600 |
| V3Tech Solutions Inc | 2 | $99,000 | |
| Tekaccel Inc | 2 | $109,845 | |
| Transcend IT Solutions Llc. | 2 | $92,643 | $84,094 – $101,192 |
| Strategic Staffing Solutions, L.C. | 2 | $209,612 | $190,424 – $228,800 |
| Pioneer Consulting Services LLC | 2 | $109,862 | $106,800 – $112,923 |
Salaries by city
- Menlo Park, CA 12 · $148,668
- Irving, TX 11 · $105,997
- Dallas, TX 11 · $76,898
- Plano, TX 10 · $101,596
- Charlotte, NC 9 · $112,986
- Sunnyvale, CA 8 · $100,297
- Houston, TX 8 · $101,196
- Frisco, TX 8 · $105,997
- San Antonio, TX 7 · $99,965
- Chicago, IL 7 · $85,467
- San Francisco, CA 6 · $157,882
- San Jose, CA 5 · $114,716
- Atlanta, GA 5 · $102,877
- Huntersville, NC 4 · $118,487
- Pittsburgh, PA 3 · $113,300
- Phoenix, AZ 3 · $105,976
- Justin, TX 3 · $112,923
- Westlake, TX 3 · $105,997
- Philadelphia, PA 3 · $91,270
- New York, NY 3 · $123,656
- Westborough, MA 3 · $111,758
- Menio Park, CA 3 · $208,000
- Irvine, CA 3 · $121,222
- Fremont, CA 3 · $190,424
- Woonsocket, RI 2 · $109,756
- Troy, MI 2 · $102,190
- Bloomington, IL 2 · $145,000
- Milpitas, CA 2 · $124,109
- Centerton, AR 2 · $83,325
- Bellevue, WA 2 · $127,504
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Android Developer?
The median salary on certified H-1B LCAs for Android Developer is $105,997; the middle half of offers ranges from $97,150 to $121,222 (249 certified filings).
Which companies sponsor H-1B visas for Android Developer jobs?
The largest sponsors are Emonics LLC, Tangensis Inc, Eniac Systems Inc, Lex Nimble Solutions Inc., Photon Infotech, Inc..