Application Engineer III H-1B salaries
186 labor condition applications from 9 employers in FY2024–FY2026 · occupation Software Developers
$140,384median salary
$134,99625th percentile
$146,07875th percentile
182certified LCAs
Employers sponsoring Application Engineer III jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| The Vanguard Group, Inc. | 172 | $140,476 | $125,133 – $164,108 |
| First Citizens Bank and Trust Co. | 3 | $154,877 | $145,385 – $157,934 |
| Harland Clarke Corp. | 2 | $117,156 | $106,579 – $127,733 |
| Autoliv ASP Inc. | 2 | $100,070 | $95,908 – $104,233 |
| Stmicroelectronics,Inc | 2 | $136,250 | $120,000 – $152,500 |
| DVG Tech Solutions Llc. | 2 | $116,022 | $115,066 – $116,979 |
| Swiss Re America Holding Corporation | 1 | $110,839 | |
| The Catholic University of America | 1 | $120,000 | |
| HL Mando America Corporation | 1 | $117,853 |
Salaries by city
- Malvern, PA 123 · $140,046
- Charlotte, NC 27 · $147,251
- Plano, TX 15 · $138,543
- Auburn Hills, MI 2 · $100,070
- Phoenix, AZ 2 · $151,660
- Exton, PA 1 · $138,567
- San Antonio, TX 1 · $106,579
- Frisco, TX 1 · $153,970
- Boerne, TX 1 · $127,733
- Austin, TX 1 · $120,000
- Indian Land, SC 1 · $138,888
- West Chester, PA 1 · $140,497
- Spring City, PA 1 · $146,614
- Paoli, PA 1 · $132,909
- Downingtown, PA 1 · $140,528
- Waxhaw, NC 1 · $149,030
- Wake Forest, NC 1 · $154,877
- Kansas City, MO 1 · $110,839
- Novi, MI 1 · $117,853
- Washington, DC 1 · $120,000
- Santa Clara, CA 1 · $152,500
- Pleasanton, CA 1 · $115,066
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Application Engineer III?
The median salary on certified H-1B LCAs for Application Engineer III is $140,384; the middle half of offers ranges from $134,996 to $146,078 (182 certified filings).
Which companies sponsor H-1B visas for Application Engineer III jobs?
The largest sponsors are The Vanguard Group, Inc., First Citizens Bank and Trust Co., Harland Clarke Corp., Autoliv ASP Inc., Stmicroelectronics,Inc.