IT Developer III H-1B salaries
11 labor condition applications from 6 employers in FY2024–FY2026 · occupation Software Developers
$124,152median salary
$100,20625th percentile
$124,15275th percentile
9certified LCAs
Employers sponsoring IT Developer III jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Harland Clarke Corp. | 4 | $100,206 | |
| CAMP Software Inc. | 3 | $124,152 | |
| Amcor Rigid Packaging USA, LLC | 1 | $140,275 | |
| AGCO Corporation | 1 | $129,849 | |
| World Kinect Corporation | 1 | $118,450 | |
| Athene Annuity and Life Company | 1 | $90,000 |
Salaries by city
- Farmers Branch, TX 4 · $100,206
- Miami, FL 1 · $118,450
- Duluth, GA 1 · $129,849
- West Des Moines, IA 1 · $90,000
- Manchester, MI 1 · $140,275
- Morrisville, NC 1 · $124,152
- North Carolina, NC 1 · $124,152
- Austin, TX 1 · $124,152
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a IT Developer III?
The median salary on certified H-1B LCAs for IT Developer III is $124,152; the middle half of offers ranges from $100,206 to $124,152 (9 certified filings).
Which companies sponsor H-1B visas for IT Developer III jobs?
The largest sponsors are Harland Clarke Corp., CAMP Software Inc., Amcor Rigid Packaging USA, LLC, AGCO Corporation, World Kinect Corporation.