Oracle Applications Developer H-1B salaries
46 labor condition applications from 19 employers in FY2024–FY2026 · occupation Software Developers
$120,000median salary
$101,19225th percentile
$135,20575th percentile
43certified LCAs
Employers sponsoring Oracle Applications Developer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Delicatessen Services Company LLC | 11 | $123,000 | $87,000 – $140,000 |
| Swanktek Inc | 9 | $140,291 | $100,000 – $181,000 |
| University of Pittsburgh | 4 | $116,982 | $86,428 – $119,907 |
| Leviton Manufacturing Co., Inc. | 2 | $142,000 | |
| Corsair Memory, Inc. | 2 | $122,450 | |
| Vigilant Technologies LLC | 2 | $101,192 | |
| TeKCommands Inc | 2 | $146,330 | $135,410 – $157,250 |
| Intellisoft Technologies, Inc. | 2 | $114,140 | $98,280 – $130,000 |
| Strategic Systems, Inc. | 2 | $85,571 | |
| Wieland North America, Inc. | 1 | $155,832 | |
| Zodiac Pool Systems LLC | 1 | $140,000 | |
| Revotyx LLC | 1 | $90,000 | |
| Staffingtree, Inc. | 1 | $64,522 | |
| Top Edge Technology, Inc. | 1 | — | |
| Tech Pundits, Inc. | 1 | $120,000 | |
| Prime Business Technologies Inc | 1 | $95,000 | |
| Forsys Inc. | 1 | $110,000 | |
| Averon Solutions Inc | 1 | $106,000 | |
| RJT Compuquest Inc. dba Apolis | 1 | $88,000 |
Salaries by city
- Sarasota, FL 10 · $122,500
- Black Diamond, WA 4 · $149,500
- Pittsburgh, PA 4 · $116,982
- Duluth, GA 2 · $122,450
- Memphis, TN 2 · $114,140
- Apex, NC 2 · $103,272
- Holly Springs, NC 2 · $146,330
- Dublin, OH 2 · $85,571
- Carlsbad, CA 1 · $140,000
- Alpharetta, GA 1 · $122,450
- Chantilly, VA 1 · $135,000
- Katy, TX 1 · $110,000
- Frisco, TX 1 · $106,000
- Celina, TX 1 · $101,192
- Windermere, FL 1 · $155,832
- Mars, PA 1 · $100,000
- Melville, NY 1 · —
- Jamesburg, NJ 1 · $120,000
- Concord, NC 1 · $142,000
- Charlotte, NC 1 · $90,000
- Portage, MI 1 · $101,192
- Woodlawn, MD 1 · $151,091
- Cambridge, MA 1 · $131,082
- Overland Park, KS 1 · $64,522
- Chicago, IL 1 · $95,000
- Cumming, GA 1 · $88,000
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Oracle Applications Developer?
The median salary on certified H-1B LCAs for Oracle Applications Developer is $120,000; the middle half of offers ranges from $101,192 to $135,205 (43 certified filings).
Which companies sponsor H-1B visas for Oracle Applications Developer jobs?
The largest sponsors are Delicatessen Services Company LLC, Swanktek Inc, University of Pittsburgh, Leviton Manufacturing Co., Inc., Corsair Memory, Inc..