PeopleSoft Application Developer H-1B salaries
17 labor condition applications from 8 employers in FY2024–FY2026 · occupation Software Developers
$100,000median salary
$95,00025th percentile
$117,16475th percentile
16certified LCAs
Employers sponsoring PeopleSoft Application Developer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| ERP Analysts, Inc. | 9 | $100,000 | $95,000 – $136,000 |
| CAYS, Inc. | 2 | $105,186 | |
| Sysleads Inc | 1 | $90,000 | |
| Zreya Tech Inc | 1 | $123,656 | |
| Keystone Technology Partners Inc | 1 | $115,000 | |
| Kastech Solutions LLC | 1 | $100,000 | |
| Experis US, LLC | 1 | $90,147 | |
| IBM Corporation | 1 | $81,182 |
Salaries by city
- Albany, NY 12 · $97,500
- Columbus, OH 3 · $93,184
- Budd Lake, NJ 1 · $123,656
- Prosper, TX 1 · $136,000
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a PeopleSoft Application Developer?
The median salary on certified H-1B LCAs for PeopleSoft Application Developer is $100,000; the middle half of offers ranges from $95,000 to $117,164 (16 certified filings).
Which companies sponsor H-1B visas for PeopleSoft Application Developer jobs?
The largest sponsors are ERP Analysts, Inc., CAYS, Inc., Sysleads Inc, Zreya Tech Inc, Keystone Technology Partners Inc.