Senior AEM Engineer H-1B salaries
7 labor condition applications from 7 employers in FY2024–FY2026 · occupation Software Developers
$147,680median salary
$130,98425th percentile
$161,05975th percentile
7certified LCAs
Employers sponsoring Senior AEM Engineer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Scholastic Inc. | 1 | $178,048 | |
| New Era Technology, LLC | 1 | $147,680 | |
| Sigma-Aldrich Corporation | 1 | $130,000 | |
| Pearson Education, Inc. | 1 | $150,118 | |
| Thomson Reuters Holdings Inc. | 1 | $131,968 | |
| The Sherwin-Williams Company | 1 | $110,448 | |
| AbbVie Inc. | 1 | $172,000 |
Salaries by city
- San Jose, CA 1 · $147,680
- Riverview, FL 1 · $110,448
- Manchester, MO 1 · $130,000
- Cary, NC 1 · $178,048
- Charlotte, NC 1 · $172,000
- Durham, NC 1 · $150,118
- Carrollton, TX 1 · $131,968
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Senior AEM Engineer?
The median salary on certified H-1B LCAs for Senior AEM Engineer is $147,680; the middle half of offers ranges from $130,984 to $161,059 (7 certified filings).
Which companies sponsor H-1B visas for Senior AEM Engineer jobs?
The largest sponsors are Scholastic Inc., New Era Technology, LLC, Sigma-Aldrich Corporation, Pearson Education, Inc., Thomson Reuters Holdings Inc..