Senior Salesforce Developer H-1B salaries
303 labor condition applications from 196 employers in FY2024–FY2026 · occupation Software Developers
$140,000median salary
$120,50025th percentile
$155,43875th percentile
295certified LCAs
Employers sponsoring Senior Salesforce Developer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| BLUE5GREEN Llc. | 8 | $130,000 | $125,000 – $160,000 |
| DocuSign Inc. | 6 | $207,580 | $187,574 – $212,379 |
| IBM Corporation | 6 | $139,433 | $133,688 – $155,904 |
| Fox Cable Network Services, LLC | 5 | $157,571 | $155,000 – $160,000 |
| Avco Consulting, Inc. | 5 | $108,826 | $105,997 – $132,267 |
| DoorDash, Inc. | 5 | $181,272 | $155,709 – $213,512 |
| Beyond Finance LLC | 4 | $140,000 | $140,000 – $145,000 |
| SDH Systems LLC | 4 | $140,000 | |
| Snowflake Inc. | 4 | $180,480 | $149,781 – $180,960 |
| Vistronix, LLC | 3 | $177,021 | |
| Hancock Claims Consultants LLC | 3 | $144,900 | |
| Ajk Tech Insights LLC | 3 | $131,082 | $122,970 – $154,606 |
| Financial Insight Technology Inc. | 3 | $169,000 | $165,000 – $173,000 |
| i2 infotech LLC | 3 | $99,000 | $83,000 – $99,000 |
| Granite Telecommunications, LLC | 3 | $150,000 | $150,000 – $152,144 |
| Engineering Square, LLC | 3 | $141,440 | |
| Blackline Systems, Inc. | 3 | $127,754 | $120,749 – $164,075 |
| Klaviyo, Inc. | 3 | $140,000 | $125,000 – $140,000 |
| eTek IT Services Inc | 3 | $108,000 | $108,000 – $110,240 |
| Penske Truck Leasing Co LP | 3 | $137,280 | $135,000 – $138,321 |
| Upstart Network, Inc. | 3 | $149,100 | $149,100 – $170,000 |
| Ipolarity LLC | 3 | $120,598 | $120,598 – $120,973 |
| United Wholesale Mortgage, LLC | 3 | $140,000 | $140,000 – $145,000 |
| Zillow, Inc. | 3 | $196,692 | $188,403 – $204,980 |
| Maplebear Inc. | 3 | $200,000 | $180,000 – $200,000 |
| Xenonsofttech LLC. | 2 | $112,400 | $100,000 – $124,800 |
| Simplicity Financial Marketing Holdings, Inc. | 2 | $120,500 | |
| Samtec, Inc. | 2 | $145,960 | |
| Praxis Solutions LLC | 2 | $142,623 | |
| National Debt Relief LLC | 2 | $183,722 | $179,982 – $187,461 |
| Vikat Solutions, LLC | 2 | $130,000 | |
| Trinus Corporation | 2 | $166,400 | |
| Strata Decision Technology, LLC | 2 | $120,994 | $120,990 – $120,998 |
| P3 Health Group Holdings LLC | 2 | $141,122 | $139,725 – $142,520 |
| Atlas Wireless and Telecommunications Inc. | 2 | $81,744 | |
| Emerald X LLC | 2 | $130,000 | |
| Ahava Services LLC | 2 | $135,000 | $130,000 – $140,000 |
| ON24, Inc. | 2 | $175,678 | $158,355 – $193,000 |
| Creative Systems and Consulting LLC | 2 | $120,422 | |
| Success in Cloud, Inc | 2 | $150,000 | |
| Ziddos, Inc. | 2 | $180,554 | $134,971 – $226,138 |
| Vyts, Inc. | 2 | $134,980 | |
| Pacific Biosciences of California, Inc. | 2 | $161,637 | |
| Progyny, Inc. | 2 | $162,860 | |
| E2open, LLC | 2 | $107,099 | $101,712 – $112,486 |
| Flex Consulting Group Inc. | 2 | $120,000 | $116,000 – $124,000 |
| Axos Bank | 2 | $120,000 | |
| Oriontek Inc. | 2 | $105,591 | $101,899 – $109,283 |
| Cedent Consulting Inc | 2 | $112,944 | |
| Amzur Technologies, Inc | 2 | $107,640 | $105,997 – $109,283 |
Salaries by city
- San Francisco, CA 11 · $187,840
- Austin, TX 10 · $152,500
- Plainsboro, NJ 10 · $127,500
- Westlake, TX 8 · $105,997
- Chicago, IL 8 · $140,000
- Irving, TX 8 · $117,248
- New York, NY 8 · $156,518
- Frisco, TX 7 · $150,000
- Plano, TX 6 · $113,672
- Leander, TX 6 · $143,988
- San Jose, CA 5 · $163,815
- Dallas, TX 5 · $99,000
- Quincy, MA 4 · $150,000
- Reading, PA 4 · $137,800
- Lewisville, TX 4 · $157,571
- Atlanta, GA 4 · $139,433
- Dublin, OH 3 · $120,598
- Little Elm, TX 3 · $112,923
- Houston, TX 3 · $112,750
- Aldie, VA 3 · $150,000
- Seattle, WA 3 · $196,692
- Dublin, CA 3 · $180,960
- Omaha, NE 3 · $177,021
- Pontiac, MI 3 · $140,000
- Boston, MA 3 · $140,000
- Cumming, GA 3 · $144,000
- Alpharetta, GA 3 · $100,120
- Santa Clara, CA 3 · $185,000
- Milpitas, CA 3 · $212,379
- Cypress, TX 2 · $106,988
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Senior Salesforce Developer?
The median salary on certified H-1B LCAs for Senior Salesforce Developer is $140,000; the middle half of offers ranges from $120,500 to $155,438 (295 certified filings).
Which companies sponsor H-1B visas for Senior Salesforce Developer jobs?
The largest sponsors are BLUE5GREEN Llc., DocuSign Inc., IBM Corporation, Fox Cable Network Services, LLC, Avco Consulting, Inc..