Senior Staff Engineer H-1B salaries
379 labor condition applications from 113 employers in FY2024–FY2026 · occupation Software Developers
$177,932median salary
$137,86225th percentile
$207,03875th percentile
373certified LCAs
Employers sponsoring Senior Staff Engineer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Samsung Austin Semiconductor, LLC. | 42 | $188,620 | $121,867 – $341,578 |
| MediaTek USA Inc. | 37 | $180,000 | $121,000 – $249,000 |
| Terracon Consultants, Inc. | 21 | $90,098 | $75,900 – $120,000 |
| Palo Alto Networks, Inc. | 17 | $178,198 | $133,432 – $182,555 |
| Schnabel Management Services, Inc. | 16 | $86,497 | $77,584 – $91,416 |
| The TJX Companies, Inc. | 15 | $170,000 | $162,107 – $182,105 |
| Samsung Semiconductor, Inc. | 15 | $184,974 | $155,709 – $238,460 |
| Nagarro, Inc | 13 | $78,478 | $66,706 – $86,653 |
| Infineon Technologies Americas Corp. | 12 | $166,521 | $145,000 – $207,038 |
| Geosyntec Consultants, Inc. | 10 | $81,781 | $67,434 – $91,776 |
| Uber Technologies, Inc. | 9 | $243,000 | $243,000 – $299,700 |
| Comerica Management Company | 8 | $128,250 | $110,900 – $150,000 |
| Illumio, Inc. | 6 | $188,802 | $164,050 – $234,062 |
| American Express Travel Related Services Company, Inc. | 6 | $251,211 | $208,071 – $278,007 |
| Ventana Micro Systems Inc. | 5 | $192,500 | $180,000 – $213,000 |
| Upscale AI, Inc | 5 | $230,000 | $186,500 – $230,000 |
| Experian Information Solutions Inc. | 5 | $172,056 | $152,712 – $190,000 |
| Jacobs Associates, Inc. | 4 | $92,175 | $88,150 – $106,163 |
| MIPS Holding, Inc. | 4 | $191,756 | $170,000 – $213,512 |
| Nutanix, Inc. | 4 | $201,053 | $201,053 – $226,158 |
| Blue Sage Solutions, LLC | 3 | $172,008 | $170,000 – $185,000 |
| SiFive, Inc. | 3 | $174,432 | $148,886 – $184,662 |
| Consumerinfo.com, Inc. | 3 | $170,000 | $168,994 – $172,000 |
| Early Warning Services, LLC | 3 | $145,000 | $144,144 – $157,934 |
| Fiserv Solutions, LLC | 3 | $179,982 | $175,678 – $202,447 |
| Ninyo & Moore Geotechnical & Environmental Sciences Consultants | 2 | $95,000 | |
| Tectus Corporation | 2 | $146,795 | $138,590 – $155,000 |
| Euclid Labs Inc. | 2 | $180,000 | |
| Ridgeline, Inc | 2 | $181,775 | $163,550 – $200,000 |
| Eliyan Corp. | 2 | $188,046 | $160,000 – $216,091 |
| Optigrid, LLC | 2 | $168,282 | $155,605 – $180,960 |
| Outdoor Wireless Networks LLC | 2 | $115,649 | $107,559 – $123,739 |
| Webflow, Inc. | 2 | $218,006 | $213,512 – $222,500 |
| Infineon Technologies LLC | 2 | $147,898 | |
| Credo Semiconductor, Inc. | 2 | $192,560 | $185,120 – $200,000 |
| Vimo Inc | 2 | $317,370 | |
| People Center, Inc. | 2 | $317,500 | $275,000 – $360,000 |
| Udemy, Inc. | 2 | $212,000 | |
| BNSF Railway Company | 2 | $243,750 | |
| Bayer CropScience LP | 2 | $248,202 | $238,921 – $257,484 |
| Cypress Semiconductor Corporation | 2 | $138,226 | $124,491 – $151,960 |
| Netskope, Inc. | 2 | $225,312 | $225,000 – $225,625 |
| Cloudera, Inc. | 2 | $216,768 | $191,268 – $242,267 |
| Gap Inc. | 2 | $206,315 | |
| Datadog, Inc. | 2 | $330,000 | $310,000 – $350,000 |
| Axon Enterprise, Inc. | 2 | $227,803 | |
| Airbnb, Inc. | 2 | $244,000 | |
| Valsoc Semiconductor USA LLC | 1 | $105,000 | |
| Simplified IT Products, LLC | 1 | $97,357 | |
| Lu S Engineers, PLLC | 1 | $72,000 |
Salaries by city
- San Jose, CA 67 · $204,950
- Austin, TX 37 · $172,000
- Santa Clara, CA 34 · $179,822
- San Diego, CA 19 · $181,682
- San Francisco, CA 16 · $243,000
- New York, NY 14 · $241,200
- Sunnyvale, CA 12 · $197,694
- Marlborough, MA 11 · $169,744
- Seattle, WA 8 · $233,362
- Frisco, TX 6 · $141,500
- Scottsdale, AZ 4 · $151,467
- Round Rock, TX 4 · $177,854
- Auburn Hills, MI 4 · $122,750
- Phoenix, AZ 4 · $225,902
- Cupertino, CA 4 · $180,000
- Lynnwood, WA 3 · $145,944
- Chicago, IL 3 · $119,558
- Richardson, TX 3 · $123,739
- Brooklyn, NY 3 · $78,478
- Walnut Creek, CA 3 · $100,582
- Lombard, IL 3 · $100,000
- Pleasanton, CA 3 · $195,342
- Dallas, TX 3 · $125,000
- Houston, TX 3 · $83,200
- Cincinnati, OH 2 · $134,316
- Lathrop, CA 2 · $317,370
- Savannah, GA 2 · $93,598
- Woburn, MA 2 · $156,000
- Framingham, MA 2 · $176,852
- Andover, MA 2 · $161,000
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Senior Staff Engineer?
The median salary on certified H-1B LCAs for Senior Staff Engineer is $177,932; the middle half of offers ranges from $137,862 to $207,038 (373 certified filings).
Which companies sponsor H-1B visas for Senior Staff Engineer jobs?
The largest sponsors are Samsung Austin Semiconductor, LLC., MediaTek USA Inc., Terracon Consultants, Inc., Palo Alto Networks, Inc., Schnabel Management Services, Inc..