Sr. Platform Engineer H-1B salaries
37 labor condition applications from 27 employers in FY2024–FY2026 · occupation Software Developers
$150,406median salary
$126,50025th percentile
$172,25075th percentile
34certified LCAs
Employers sponsoring Sr. Platform Engineer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Navy Federal Credit Union | 4 | $176,490 | $160,139 – $180,000 |
| Populus Group LLC | 3 | $124,800 | |
| Phoenix Infrastructure, LLC | 2 | $102,887 | $92,851 – $112,923 |
| Oberon IT Inc | 2 | $100,000 | |
| Five9, Inc. | 2 | $186,447 | |
| OM Partners USA, Inc. | 2 | $126,500 | |
| Pilot Travel Centers LLC | 2 | $140,000 | |
| PsychoGenics Inc. | 1 | $115,000 | |
| CloudAI Technologies | 1 | $170,000 | |
| Empyrean Benefit Solutions, Inc. | 1 | $127,700 | |
| HSN, Inc. | 1 | $155,970 | |
| Nordic Consulting Partners, Inc. | 1 | $152,131 | |
| Qualified Health PBC | 1 | $173,000 | |
| Kestra Financial, Inc. | 1 | $165,360 | |
| Consumers Energy Company | 1 | $148,680 | |
| QVC, Inc. | 1 | $148,093 | |
| Amadeus Hospitality, Inc. | 1 | $121,353 | |
| DoubleVerify Inc. | 1 | $168,000 | |
| MGM Resorts Satellite, LLC | 1 | $140,220 | |
| ActiveHours, Inc. | 1 | $177,154 | |
| Uline, Inc. | 1 | $145,000 | |
| AvidXchange, Inc. | 1 | $161,000 | |
| Meijer Great Lakes Limited Partnership | 1 | $140,000 | |
| Early Warning Services, LLC | 1 | $153,720 | |
| Yoh, A Day & Zimmermann Company | 1 | $176,800 | |
| F5, Inc. | 1 | $221,000 | |
| Salesforce, Inc. | 1 | $200,000 |
Salaries by city
- Vienna, VA 4 · $176,490
- Austin, TX 4 · $124,800
- Palo Alto, CA 2 · $186,500
- San Ramon, CA 2 · $186,447
- Atlanta, GA 2 · $126,500
- Roswell, GA 2 · $140,000
- Melissa, TX 2 · $158,510
- Coppell, TX 2 · $102,887
- Malvern, PA 2 · $100,000
- West Chester, PA 2 · $152,032
- Pleasant Prairie, WI 1 · $145,000
- Scottsdale, AZ 1 · $153,720
- The Woodlands, TX 1 · $161,000
- Liberty Hill, TX 1 · $168,000
- Houston, TX 1 · $127,700
- Paramus, NJ 1 · $115,000
- Portsmouth, NH 1 · $121,353
- Concord, NC 1 · $152,131
- Jackson, MI 1 · $148,680
- Grand Rapids, MI 1 · $140,000
- Washington, DC 1 · $170,000
- San Jose, CA 1 · $221,000
- San Diego, CA 1 · $177,154
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Sr. Platform Engineer?
The median salary on certified H-1B LCAs for Sr. Platform Engineer is $150,406; the middle half of offers ranges from $126,500 to $172,250 (34 certified filings).
Which companies sponsor H-1B visas for Sr. Platform Engineer jobs?
The largest sponsors are Navy Federal Credit Union, Populus Group LLC, Phoenix Infrastructure, LLC, Oberon IT Inc, Five9, Inc..