Sr. Product Owner H-1B salaries
34 labor condition applications from 20 employers in FY2024–FY2026 · occupation Computer Systems Engineers/Architects
$119,839median salary
$104,00025th percentile
$139,14575th percentile
34certified LCAs
Employers sponsoring Sr. Product Owner jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Southwest Airlines Co. | 6 | $139,306 | $116,979 – $147,285 |
| Sliq Information Technologies, Inc. | 5 | $104,000 | $104,000 – $122,699 |
| Toyota Connected North America, Inc. (TCNA) | 2 | $187,824 | |
| NexGen IOT Solutions LLC | 2 | $85,000 | |
| Atruz Solutions LLC | 2 | $100,000 | $90,000 – $110,000 |
| FIS Management Services, LLC | 2 | $107,150 | |
| Federal Express Corporation | 2 | $89,513 | $78,458 – $100,568 |
| Cinch Home Services, Inc. | 1 | $135,370 | |
| Synchronoss Technologies, Inc. | 1 | $147,070 | |
| Finzly, Inc. | 1 | $210,000 | |
| ACI Worldwide Corp. | 1 | $134,550 | |
| Sicl America Inc | 1 | $108,160 | |
| Lorvenk Technologies LLC | 1 | $99,736 | |
| Dexcom, Inc. | 1 | $136,552 | |
| CCC Intelligent Solutions, Inc | 1 | $112,674 | |
| Aptiv Corporation | 1 | $140,000 | |
| Regeneron Pharmaceuticals, Inc. | 1 | $143,328 | |
| Workday, Inc. | 1 | $128,398 | |
| American Airlines, Inc. | 1 | $84,556 | |
| T-Mobile USA, Inc. | 1 | $136,581 |
Salaries by city
- Dallas, TX 7 · $136,136
- Ashburn, VA 5 · $104,000
- Scottsdale, AZ 2 · $85,000
- Plano, TX 2 · $187,824
- Memphis, TN 2 · $89,513
- Bothell, WA 1 · $136,581
- Phoenix, AZ 1 · $147,070
- Bellevue, WA 1 · $110,000
- Leander, TX 1 · $112,674
- Frisco, TX 1 · $99,736
- Fort Worth, TX 1 · $84,556
- Basking Ridge, NJ 1 · $143,328
- Concord, NC 1 · $134,550
- Charlotte, NC 1 · $210,000
- Troy, MI 1 · $140,000
- West Des Moines, IA 1 · $108,160
- Johns Creek, GA 1 · $107,150
- Atlanta, GA 1 · $107,150
- Boca Raton, FL 1 · $135,370
- San Diego, CA 1 · $136,552
- Pleasanton, CA 1 · $128,398
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Manager JC50 - Computer Systems Engineers/Architects | 10,353 | $107,630 |
| Architect | 9,354 | $84,115 |
| Project Manager | 5,871 | $102,960 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 5,603 | $82,534 |
| Product Manager | 4,243 | $158,974 |
| Systems Engineer | 3,365 | $94,682 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 3,163 | $131,186 |
| Technical Lead | 3,145 | $95,035 |
| Technology Consultant 2 | 2,625 | $90,002 |
| IT Project Manager | 2,416 | $91,520 |
| Program Manager | 2,004 | $139,874 |
| Technical Program Manager | 1,758 | $167,040 |
| Senior Product Manager | 1,699 | $166,962 |
| Computer Systems Engineer | 1,544 | $82,500 |
| Solutions Architect | 1,417 | $135,000 |
| Technical Project Manager | 1,237 | $109,886 |
Questions and answers
What is the H-1B salary for a Sr. Product Owner?
The median salary on certified H-1B LCAs for Sr. Product Owner is $119,839; the middle half of offers ranges from $104,000 to $139,145 (34 certified filings).
Which companies sponsor H-1B visas for Sr. Product Owner jobs?
The largest sponsors are Southwest Airlines Co., Sliq Information Technologies, Inc., Toyota Connected North America, Inc. (TCNA), NexGen IOT Solutions LLC, Atruz Solutions LLC.