T-Mobile USA, Inc. H-1B salaries
Bellevue, WA · 1,341 labor condition applications in FY2024–FY2026
Half of the certified offers were between $124,953 and $165,945 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Sr Engineer, Software | 176 | $154,434 | $117,633 – $189,371 |
| Engineer, Software | 97 | $128,750 | $102,765 – $154,968 |
| Senior Engineer, Software | 92 | $156,190 | $125,054 – $181,290 |
| Principal Engineer Software | 63 | $177,604 | $138,252 – $212,202 |
| Sr Engineer, Systems Architecture | 38 | $136,202 | $106,783 – $160,000 |
| Product Manager, Technical | 30 | $145,650 | $110,995 – $180,500 |
| Principal Engineer, Systems Architecture | 29 | $170,241 | $138,149 – $190,000 |
| Sr Engineer, Data | 22 | $155,470 | $128,677 – $186,000 |
| Sr Engineer, Systems Design | 21 | $130,389 | $104,912 – $167,025 |
| Engineer, Radio Frequency | 19 | $106,981 | $85,000 – $121,104 |
| Sr Engineer, SDET | 18 | $107,500 | $100,454 – $140,000 |
| Sr Product Manager, Technical | 18 | $178,163 | $135,513 – $206,000 |
| Senior Engineer, Systems Architecture | 17 | $141,528 | $120,584 – $162,656 |
| Sr Engineer, Radio Frequency | 17 | $124,778 | $111,454 – $156,431 |
| Business Analysis Manager | 16 | $120,796 | $90,766 – $142,800 |
| Senior Engineer, Radio Frequency | 16 | $121,861 | $112,455 – $157,718 |
| Engineer, Data | 13 | $120,000 | $98,100 – $129,540 |
| Principal Architect, Systems | 13 | $175,908 | $140,289 – $205,630 |
| Principal Engineer, Systems Design | 13 | $152,922 | $124,985 – $179,358 |
| Analyst, Credit Risk Management | 12 | $101,185 | $92,250 – $113,118 |
| Associate Engineer, Software | 11 | $90,900 | $81,415 – $117,749 |
| Senior Engineer, Systems Design | 11 | $142,573 | $131,741 – $156,337 |
| Sr Analyst, Credit Risk Management | 11 | $109,778 | $98,937 – $131,969 |
| Sr. Data Scientist | 10 | $133,054 | $110,900 – $153,393 |
| Manager, Software Development | 10 | $196,596 | $160,900 – $212,565 |
| Corporate Strategy Manager | 10 | $139,619 | $111,276 – $164,800 |
| Sr. Software Engineer | 9 | $146,500 | $130,000 – $174,660 |
| Sr Analyst, Business Intelligence | 9 | $119,000 | $107,415 – $133,427 |
| Sr Engineer, Software Full Stack | 9 | $174,250 | $156,869 – $184,000 |
| Sr Engineer, Site Reliability | 8 | $143,000 | $134,903 – $175,000 |
| Sr Business Analysis Manager | 8 | $160,000 | $119,096 – $171,270 |
| Analyst, Credit Risk Mgmt | 8 | $101,858 | $96,224 – $115,000 |
| Manager, Product & Engineering | 8 | $191,320 | $178,000 – $205,000 |
| Sr Engineer, Systems Reliability | 8 | $127,778 | $106,421 – $147,290 |
| Sr Engineer, Technical Support | 8 | $110,570 | $102,592 – $132,867 |
| Product Manager | 7 | $148,625 | $145,000 – $163,275 |
| Sr. Product Manager | 7 | $158,398 | $140,600 – $193,892 |
| Senior Product Manager - Technical | 7 | $187,077 | $168,814 – $203,821 |
| Principal Engineer, Data | 7 | $177,459 | $156,737 – $203,456 |
| Engineer, SDET | 7 | $99,003 | $92,975 – $117,157 |
| Principal Engineer, Systems Reliability | 7 | $141,331 | $130,233 – $174,677 |
| Senior Business Analysis Manager | 7 | $160,000 | $131,189 – $171,401 |
| Sr Analyst, Credit Risk Mgmt | 7 | $110,000 | $104,788 – $115,000 |
| Software Engineer | 6 | $123,950 | $106,800 – $141,400 |
| Sr Engineer, Cybersecurity | 6 | $138,250 | $125,454 – $145,000 |
| Engineer, Systems Architecture | 6 | $113,576 | $94,443 – $134,402 |
| MTS, Systems Architecture Engineering | 6 | $200,936 | $148,041 – $224,083 |
| Sr Analyst, Technical | 6 | $117,550 | $106,000 – $135,598 |
| Sr. Architect, Systems | 6 | $158,570 | $144,310 – $170,976 |
| Senior Architect, Data | 5 | $141,831 | $138,679 – $148,500 |
| Sr Corporate Strategy Manager | 5 | $186,388 | $152,700 – $191,156 |
| Principal Analyst, Technical | 5 | $153,460 | $120,618 – $156,687 |
| Principal Architect, Technical | 5 | $170,401 | $150,000 – $210,460 |
| Senior Administrator, Database | 5 | $133,276 | $126,999 – $134,091 |
| Senior Engineer, Software Full Stack | 5 | $164,234 | $155,300 – $169,161 |
| Senior Engineer, Systems Reliability | 5 | $130,652 | $122,045 – $137,571 |
| Data Scientist | 4 | $111,538 | $99,103 – $130,000 |
| Principal Data Scientist | 4 | $187,500 | $165,600 – $192,507 |
| Principal Product Manager - Technical | 4 | $184,166 | $173,500 – $192,912 |
| Engineer Systems Design | 4 | $97,942 | $86,004 – $120,500 |
Showing the 60 most common of 282 job titles.
Worksite locations
- Bellevue, WA 469 · $161,913
- Frisco, TX 219 · $140,000
- Overland Park, KS 195 · $116,505
- Atlanta, GA 125 · $144,000
- Bothell, WA 120 · $157,702
- Herndon, VA 38 · $140,645
- Bethesda, MD 16 · $174,250
- Denver, CO 15 · $132,652
- Concord, CA 11 · $148,250
- Snoqualmie, WA 7 · $160,135
- New York, NY 7 · $173,500
- Schaumburg, IL 6 · $144,974
- Albuquerque, NM 6 · $114,662
- Parsippany, NJ 6 · $153,250
- Livonia, MI 5 · $118,744
- Downers Grove, IL 5 · $121,687
- Austin, TX 5 · $120,540
- Edina, MN 4 · $118,832
- Irving, TX 3 · $142,900
- Dublin, CA 3 · $165,890
- Arlington, TX 3 · $115,400
- Mobile, AL 2 · $121,688
- Fuquay Varina, NC 2 · $134,402
- West Chester, OH 2 · $110,786
- Melissa, TX 2 · $160,847
- Flower Mound, TX 2 · $127,946
- Conroe, TX 2 · $131,028
- Draper, UT 2 · $121,396
- Belleuve, WA 2 · $154,442
- Leesburg, VA 2 · $174,799
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Sr Engineer, Software | Frisco, TX | $155,000 | —prevailing $142,871 | 08/24/2026FY2026 | Certified |
| Sr Engineer, Software | Frisco, TX | $154,500 | —prevailing $142,871 | 08/24/2026FY2026 | Certified |
| Engineer, Software | Oak Point, TX | $136,200 | Level IIprevailing $95,035 | 07/05/2026FY2026 | Certified |
| Engineer, Data | Bargersville, IN | $120,000 | Level IIprevailing $117,104 | 07/05/2026FY2026 | Certified |
| Manager, IT Quality Assurance | Melissa, TX | $156,700 | Level IIIprevailing $110,198 | 07/05/2026FY2026 | Certified |
| Product Manager - Tech | Bothell, WA | $141,787 | —prevailing $139,323 | 09/23/2026FY2026 | Certified |
| Sr Product Manager, Technical | Denver, CO | $195,930 | Level IVprevailing $138,341 | 10/01/2026FY2026 | Certified |
| Analyst, Business Intelligence | Bellevue, WA | $99,369 | —prevailing $96,343 | 10/01/2026FY2026 | Certified |
| Analyst, Credit Risk Mgmt | Frisco, TX | $115,000 | —prevailing $113,786 | 10/01/2026FY2026 | Certified |
| Sr Engineer, Data | Forney, TX | $128,677 | —prevailing $109,687 | 10/01/2026FY2026 | Certified |
| Analyst, Business Analysis | Bellevue, WA | $99,369 | —prevailing $96,343 | 10/01/2026FY2026 | Certified |
| Sr Analyst, Credit Risk Mgmt | Frisco, TX | $115,000 | —prevailing $107,438 | 10/01/2026FY2026 | Certified |
| Sr Engineer, Software | Austin, TX | $157,590 | Level IIprevailing $114,754 | 10/01/2026FY2026 | Certified |
| Sr Engineer, SDET | Herndon, VA | $140,000part-time | —prevailing $123,359 | 08/17/2026FY2026 | Certified |
| Sr Engineer, Systems Design | Bellevue, WA | $167,025 | Level IVprevailing $167,024 | 07/01/2026FY2026 | Certified |
| Assoc Data Scientist | Bellevue, WA | $96,117 | Level Iprevailing $96,117 | 10/01/2026FY2026 | Certified |
| Sr Engineer, Software | Frisco, TX | $157,000 | Level IVprevailing $156,998 | 07/01/2026FY2026 | Certified |
| Sr Engineer, Software | Bellevue, WA | $180,000 | —prevailing $170,220 | 06/16/2026FY2026 | Certified |
| Engineer, Software | Overland Park, KS | $112,372 | Level IIprevailing $95,701 | 10/01/2026FY2026 | Certified – withdrawn |
| Business Analysis Manager | Frisco, TX | $115,777 | —prevailing $115,777 | 10/01/2026FY2026 | Certified |
| Engineer, Systems Architecture | Herndon, VA | $116,419 | —prevailing $110,469 | 10/01/2026FY2026 | Certified |
| Associate Engineer, Software Full Stack | Frisco, TX | $90,896 | Level Iprevailing $90,896 | 10/01/2026FY2026 | Certified |
| Project Manager (Technical) | Bellevue, WA | $167,024 | Level IVprevailing $167,024 | 10/01/2026FY2026 | Certified |
| Analyst, Credit Risk Mgmt | Overland Park, KS | $99,000 | Level IVprevailing $98,925 | 10/01/2026FY2026 | Certified |
| Sr Engineer, Software | Frisco, TX | $160,834 | Level IVprevailing $156,998 | 10/01/2026FY2026 | Certified |
| Associate Engineer, Software | Overland Park, KS | $81,415 | Level Iprevailing $76,086 | 10/01/2026FY2026 | Certified |
| Engineer, Software | Bellevue, WA | $137,752 | —prevailing $137,752 | 10/01/2026FY2026 | Certified |
| Principal Engineer, Data | Bellevue, WA | $203,456 | —prevailing $197,827 | 10/08/2026FY2026 | Certified |
| Principal Engineer, Systems Design | Parsippany, NJ | $153,883 | Level IVprevailing $138,902 | 10/15/2026FY2026 | Certified |
| Sr Analyst, Credit Risk Management | Overland Park, KS | $107,959 | —prevailing $106,109 | 10/01/2026FY2026 | Certified |
| Engineer, Software Full Stack | Bethesda, MD | $150,000 | Level IIprevailing $126,090 | 10/01/2026FY2026 | Certified |
| Principal Engineer, SDET | Atlanta, GA | $151,000 | —prevailing $145,112 | 06/10/2026FY2026 | Certified |
| Sr Engineer, Software | Frisco, TX | $181,771 | Level IVprevailing $156,998 | 06/10/2026FY2026 | Certified |
| Sr Engineer, Software | Bellevue, WA | $169,003 | —prevailing $169,003 | 10/01/2026FY2026 | Certified |
| Sr. Program Manager | Flower Mound, TX | $122,591 | Level IIIprevailing $118,456 | 06/12/2026FY2026 | Certified |
| Product Manager, Technical | Atlanta, GA | $142,930 | —prevailing $136,560 | 10/27/2026FY2026 | Certified |
| Sr Engineer, Software | Bellevue, WA | $158,080 | —prevailing $115,416 | 10/01/2026FY2026 | Certified |
| Sr Product Manager, Technical | Denver, CO | $204,204 | Level IVprevailing $138,341 | 10/01/2026FY2026 | Certified |
| Sr Engineer, Site Reliability | Frisco, TX | $142,800 | —prevailing $137,697 | 10/01/2026FY2026 | Certified |
| Engineer, Site Reliability | Frisco, TX | $115,400 | —prevailing $104,791 | 10/01/2026FY2026 | Certified |
Questions and answers
Does T-Mobile USA, Inc. sponsor H-1B visas?
T-Mobile USA, Inc. filed 1,341 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 1,330 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at T-Mobile USA, Inc.?
The median salary offered on T-Mobile USA, Inc.'s certified LCAs is $145,000 per year; half of the offers fall between $124,953 and $165,945.
What jobs does T-Mobile USA, Inc. sponsor?
The most common job title is Sr Engineer, Software (176 filings, median $154,434), followed by Engineer, Software, Senior Engineer, Software, Principal Engineer Software.
Where are T-Mobile USA, Inc.'s H-1B jobs located?
Most positions are in Bellevue, WA; Frisco, TX; Overland Park, KS; Atlanta, GA.