Staff Software Engineer - Full Stack H-1B salaries
8 labor condition applications from 6 employers in FY2024–FY2026 · occupation Software Developers
$198,742median salary
$180,00025th percentile
$219,25075th percentile
8certified LCAs
Employers sponsoring Staff Software Engineer - Full Stack jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Tailored Shared Services, LLC | 2 | $219,500 | $219,000 – $220,000 |
| ServiceNow, Inc. | 2 | $198,742 | $183,971 – $213,512 |
| Dododata Inc | 1 | $180,000 | |
| Phantom Technologies, Inc. | 1 | $235,000 | |
| Signify Health LLC | 1 | $180,000 | |
| Illumio, Inc. | 1 | $135,283 |
Salaries by city
- Dublin, CA 2 · $219,500
- San Francisco, CA 1 · $235,000
- San Ramon, CA 1 · $213,512
- Santa Clara, CA 1 · $183,971
- Sunnyvale, CA 1 · $135,283
- Frisco, TX 1 · $180,000
- McKinney, TX 1 · $180,000
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Staff Software Engineer - Full Stack?
The median salary on certified H-1B LCAs for Staff Software Engineer - Full Stack is $198,742; the middle half of offers ranges from $180,000 to $219,250 (8 certified filings).
Which companies sponsor H-1B visas for Staff Software Engineer - Full Stack jobs?
The largest sponsors are Tailored Shared Services, LLC, ServiceNow, Inc., Dododata Inc, Phantom Technologies, Inc., Signify Health LLC.