Project Manager salary at Caresoft Global Technologies Inc
7 H-1B labor condition applications · all Caresoft Global Technologies Inc jobs · Project Manager at all employers
$106,870median salary
$95,000lowest certified
$118,146highest certified
$102,960median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $110,500 |
| FY2025 | 1 | $95,000 |
| FY2026 | 4 | $102,975 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| New Holland, PA | $95,828 | Level IIIprevailing $91,541 | 03/23/2026FY2026 | Certified |
| Detroit, MI | $118,146 | Level IIIprevailing $107,661 | 03/23/2026FY2026 | Certified |
| Oak Brook, IL | $106,870 | Level IIIprevailing $106,870 | 03/05/2026FY2026 | Certified |
| Oak Brook, IL | $99,079 | Level IIprevailing $90,106 | 02/16/2026FY2026 | Certified |
| Weirton, WV | $95,000 | Level IIprevailing $71,510 | 03/17/2025FY2025 | Certified |
| Livonia, MI | $107,000 | Level IIIprevailing $104,125 | 07/22/2024FY2024 | Certified |
| Livonia, MI | $114,000 | Level IIIprevailing $97,344 | 06/10/2024FY2024 | Certified |
Project Manager at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| IBM Corporation | 213 | $110,907 |
| Tech Mahindra (Americas), Inc | 154 | $99,240 |
| ExlService.com, LLC | 122 | $127,400 |
| HCL America Inc | 121 | $101,064 |
| CGI Technologies and Solutions Inc. | 56 | $113,000 |
| L&T Technology Services Limited | 51 | $98,631 |
| Coforge Limited | 49 | $108,514 |
| Nagarro, Inc | 37 | $92,394 |
| Hexaware Technologies, Inc. | 34 | $95,784 |
| Atos Syntel Inc | 33 | $100,000 |
| Wipro Limited | 33 | $90,002 |
| Cumming Management Group, Inc. | 28 | $121,475 |
Other jobs at Caresoft Global Technologies Inc
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Mechanical Engineer | 61 | $80,500 | |
| Industrial Engineer | 59 | $86,674 | |
| Electrical Engineer | 9 | $79,000 | |
| Manufacturing Engineer | 6 | $83,644 | |
| Program Manager | 5 | $106,870 | |
| Manager - Projects | 4 | $120,500 | |
| Technical Director | 4 | $123,116 | |
| Lead Mechanical Engineer | 3 | $95,828 | |
| Vice President | 2 | $173,000 | |
| Data Analyst Mechanical | 2 | $83,054 | |
| Vice President, Engineering | 2 | $182,975 | |
| Sr. Mechanical Engineer | 2 | $103,060 |
Questions and answers
How much does Caresoft Global Technologies Inc pay a Project Manager on an H-1B visa?
The median salary on Caresoft Global Technologies Inc's certified LCAs for Project Manager is $106,870, ranging from $95,000 to $118,146.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.