AI Engineer salary at Designlibro Inc.
4 H-1B labor condition applications · all Designlibro Inc. jobs · AI Engineer at all employers
$155,000median salary
$147,000lowest certified
$180,000highest certified
$120,174median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $150,000 |
| FY2025 | 2 | $163,500 |
| FY2026 | 1 | $160,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| San Jose, CA | $160,000 | Level Iprevailing $149,365 | 10/01/2026FY2026 | Certified |
| San Jose, CA | $147,000up to $157,000 | Level Iprevailing $146,307 | 07/07/2025FY2025 | Certified |
| San Jose, CA | $180,000 | Level IIprevailing $172,931 | 10/01/2025FY2025 | Certified |
| Santa Clara, CA | $150,000up to $170,000 | Level Iprevailing $146,307 | 08/26/2024FY2024 | Certified |
AI Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Boston Consulting Group, Inc. | 17 | $110,000 |
| AI Cloud Solutions, Inc | 12 | $98,706 |
| Distyl AI, Inc. | 12 | $182,500 |
| Synopsys, Inc. | 11 | $184,372 |
| MPG Operations LLC | 8 | $147,191 |
| CitiusTech Inc. | 8 | $125,125 |
| IBM Corporation | 7 | $198,521 |
| Fundamental ai | 6 | $164,403 |
| Missouri Edp LLC | 6 | $111,000 |
| Enrich Technology Inc | 6 | $134,971 |
| Orion Systems Integrators LLC | 6 | $121,500 |
| Intellectt, Inc. | 6 | $141,360 |
Other jobs at Designlibro Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Data Scientist | 1 | $175,000 | |
| Product Manager | 1 | $239,200 |
Questions and answers
How much does Designlibro Inc. pay a AI Engineer on an H-1B visa?
The median salary on Designlibro Inc.'s certified LCAs for AI Engineer is $155,000, ranging from $147,000 to $180,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.