Software Engineer salary at eClinicalWorks LLC
4 H-1B labor condition applications · all eClinicalWorks LLC jobs · Software Engineer at all employers
$98,750median salary
$96,000lowest certified
$105,000highest certified
$137,730median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $105,000 |
| FY2025 | 2 | $98,750 |
| FY2026 | 1 | $96,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Shrewsbury, MA | $96,000up to $118,000 | Level Iprevailing $95,118 | 10/01/2026FY2026 | Certified |
| Medford, MA | $98,500up to $104,000 | Level Iprevailing $98,072 | 10/01/2025FY2025 | Certified |
| Medford, MA | $99,000up to $104,000 | Level Iprevailing $98,072 | 04/18/2025FY2025 | Certified |
| Westborough, MA | $105,000up to $126,000 | Level IIprevailing $104,936 | 09/07/2024FY2024 | Certified |
Software Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Google LLC | 15,566 | $183,000 |
| Meta Platforms, Inc | 8,847 | $208,000 |
| Microsoft Corporation | 2,339 | $160,010 |
| Mphasis Corporation | 2,058 | $121,757 |
| Intel Corporation | 1,673 | $135,200 |
| NVIDIA Corporation | 1,061 | $184,000 |
| Skilltune Technologies Inc | 771 | $98,335 |
| DoorDash, Inc. | 685 | $176,000 |
| Cisco Systems, Inc. | 526 | $135,800 |
| U.S. Bank National Association | 478 | $121,446 |
| Netflix, Inc. | 465 | $226,158 |
| Natsoft Corporation | 452 | $115,336 |
Other jobs at eClinicalWorks LLC
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Engineering Manager | 23 | $179,000 | |
| Product Analyst | 22 | $95,000 | |
| Application Systems Analyst | 22 | $90,500 | |
| Staff Engineer | 18 | $158,500 | |
| Sr. Software Engineer | 16 | $135,000 | |
| Data Engineer | 12 | $101,000 | |
| EMR Project Manager | 10 | $103,000 | |
| Integration Project Manager | 10 | $98,000 | |
| Business Intelligence Analyst | 9 | $82,763 | |
| Technical Support Analyst | 9 | $79,300 | |
| Business Development Manager | 8 | $109,500 | |
| Senior Software Engineer | 7 | $135,000 |
Questions and answers
How much does eClinicalWorks LLC pay a Software Engineer on an H-1B visa?
The median salary on eClinicalWorks LLC's certified LCAs for Software Engineer is $98,750, ranging from $96,000 to $105,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.