Mobile Engineer salary at Expedia, Inc.

24 H-1B labor condition applications · all Expedia, Inc. jobs · Mobile Engineer at all employers

$137,259median salary
$93,101lowest certified
$180,960highest certified
$137,259median for this title, all employers

Median salary by fiscal year

Fiscal yearCertified LCAsMedian
FY20245$123,614
FY202511$137,259
FY20268$144,196

All filings

WorksiteSalaryWage levelStartStatus
Chicago, IL $107,600up to $151,200 —prevailing $107,600 06/01/2026FY2026 Certified
Seattle, WA $150,849up to $212,325 —prevailing $150,849 10/01/2026FY2026 Certified
Seattle, WA $150,886up to $159,427 —prevailing $150,886 06/20/2026FY2026 Certified
Seattle, WA $149,240up to $150,000 Level IIprevailing $149,240 01/05/2026FY2026 Certified
Austin, TX $139,152up to $190,960 Level IIIprevailing $139,152 05/31/2026FY2026 Certified
Seattle, WA $118,913up to $145,000 —prevailing $118,913 12/01/2025FY2026 Certified
Seattle, WA $180,710up to $185,000 Level IIIprevailing $180,710 11/17/2025FY2026 Certified
Seattle, WA $118,226up to $145,000 —prevailing $118,226 10/13/2025FY2026 Certified
Seattle, WA $180,710up to $184,888 Level IIIprevailing $180,710 12/30/2025FY2025 Certified
Seattle, WA $137,259up to $160,680 Level IIprevailing $137,259 12/20/2025FY2025 Certified
Chicago, IL $106,558up to $121,295 Level IIprevailing $106,558 12/04/2025FY2025 Certified
San Francisco, CA $180,960up to $194,275 Level IIIprevailing $180,960 11/09/2025FY2025 Certified
Austin, TX $108,826up to $159,135 Level IIprevailing $108,826 10/01/2025FY2025 Certified
Seattle, WA $163,862up to $169,950 Level IIIprevailing $163,862 09/27/2025FY2025 Certified
Seattle, WA $137,259up to $153,470 Level IIprevailing $137,259 02/10/2025FY2025 Certified
Chicago, IL $106,558up to $152,145 Level IIprevailing $106,558 06/22/2025FY2025 Certified
Seattle, WA $137,259up to $153,470 Level IIprevailing $137,259 07/04/2025FY2025 Certified
San Francisco, CA $180,960up to $181,539 Level IIIprevailing $180,960 12/30/2024FY2025 Certified
Austin, TX $132,267up to $172,000 Level IIIprevailing $132,267 11/01/2024FY2025 Certified
Chicago, IL $148,949up to $163,482 Level IVprevailing $148,949 01/07/2025FY2024 Certified
Chicago, IL $123,614up to $157,984 Level IIIprevailing $123,614 11/12/2024FY2024 Certified
Chicago, IL $123,614up to $138,750 Level IIIprevailing $123,614 10/01/2024FY2024 Certified
Omaha, NE $93,101up to $130,162 Level IIprevailing $93,101 06/17/2024FY2024 Certified
Austin, TX $96,866up to $145,000 Level IIprevailing $96,866 06/17/2024FY2024 Certified

Mobile Engineer at other employers

Other jobs at Expedia, Inc.

Questions and answers

How much does Expedia, Inc. pay a Mobile Engineer on an H-1B visa?

The median salary on Expedia, Inc.'s certified LCAs for Mobile Engineer is $137,259, ranging from $93,101 to $180,960.

Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.