Senior Software Development Engineer salary at Expedia, Inc.

108 H-1B labor condition applications · all Expedia, Inc. jobs · Senior Software Development Engineer at all employers

$182,312median salary
$115,419lowest certified
$264,514highest certified
$144,480median for this title, all employers

Median salary by fiscal year

Fiscal yearCertified LCAsMedian
FY202439$182,312
FY202545$190,486
FY202624$191,484

All filings

WorksiteSalaryWage levelStartStatus
Seattle, WA $185,694up to $257,526 —prevailing $185,694 12/18/2026FY2026 Certified
Seattle, WA $185,694up to $215,742 —prevailing $185,694 11/03/2026FY2026 Certified
Seattle, WA $185,694up to $198,098 —prevailing $185,694 11/09/2026FY2026 Certified
Seattle, WA $185,694up to $195,183part-time —prevailing $185,694 11/19/2026FY2026 Certified
Austin, TX $166,349up to $249,921 —prevailing $166,349 10/24/2026FY2026 Certified
Irvine, CA $184,558up to $258,764 Level IVprevailing $184,558 10/01/2026FY2026 Certified
Seattle, WA $197,480up to $255,000 —prevailing $183,338 04/27/2026FY2026 Certified
Seattle, WA $183,338 —prevailing $183,338 10/01/2026FY2026 Certified
Seattle, WA $212,202up to $258,000 Level IVprevailing $212,202 04/06/2026FY2026 Certified
San Jose, CA $264,514up to $280,000 Level IVprevailing $264,514 03/23/2026FY2026 Certified
Seattle, WA $212,202up to $250,000 Level IVprevailing $212,202 03/04/2026FY2026 Certified
Austin, TX $163,550 Level IVprevailing $163,550 07/19/2026FY2026 Certified
Austin, TX $163,550 Level IVprevailing $163,550 02/01/2026FY2026 Certified
Seattle, WA $183,041up to $209,216 —prevailing $183,041 07/24/2026FY2026 Certified
Seattle, WA $212,202up to $221,086 Level IVprevailing $212,202 03/17/2026FY2026 Certified
San Francisco, CA $197,273up to $216,838 —prevailing $192,119 07/21/2026FY2026 Certified
Seattle, WA $212,202 Level IVprevailing $212,202 02/01/2026FY2026 Certified
Seattle, WA $212,202 Level IVprevailing $212,202 07/19/2026FY2026 Certified
Seattle, WA $212,202up to $220,000 Level IVprevailing $212,202 12/15/2025FY2026 Certified
Austin, TX $163,550up to $243,584 Level IVprevailing $163,550 05/31/2026FY2026 Certified
Seattle, WA $212,202up to $224,640 Level IVprevailing $212,202 12/01/2025FY2026 Certified
Seattle, WA $212,202up to $231,276 Level IVprevailing $212,202 04/24/2026FY2026 Certified
Seattle, WA $212,202up to $232,050 Level IVprevailing $212,202 03/23/2026FY2026 Certified
Chicago, IL $153,317up to $194,519 Level IVprevailing $153,317 03/07/2026FY2026 Certified
Austin, TX $163,550up to $230,000 Level IVprevailing $163,550 10/06/2025FY2025 Certified
Chicago, IL $153,317up to $212,741 Level IVprevailing $153,317 03/20/2026FY2025 Certified
New York, NY $189,592up to $250,000 Level IVprevailing $189,592 09/08/2025FY2025 Certified
Chicago, IL $153,317up to $215,000 Level IVprevailing $153,317 09/01/2025FY2025 Certified
Seattle, WA $189,662up to $195,870 —prevailing $189,662 10/01/2025FY2025 Certified
Seattle, WA $182,034up to $200,450 —prevailing $182,034 02/01/2026FY2025 Certified
Chicago, IL $153,317up to $197,496 Level IVprevailing $153,317 01/02/2026FY2025 Certified
Seattle, WA $212,202up to $239,758 Level IVprevailing $212,202 01/15/2026FY2025 Certified
Chicago, IL $153,317up to $207,356 Level IVprevailing $153,317 01/28/2026FY2025 Certified
Austin, TX $163,550up to $227,000 Level IVprevailing $163,550 01/15/2026FY2025 Certified
Seattle, WA $212,202up to $225,000 Level IVprevailing $212,202 07/21/2025FY2025 Certified
Seattle, WA $190,486up to $219,440 Level IVprevailing $190,486 12/20/2025FY2025 Certified
Seattle, WA $190,486up to $231,225 Level IVprevailing $190,486 12/16/2025FY2025 Certified
Seattle, WA $190,486up to $225,255 Level IVprevailing $190,486 12/20/2025FY2025 Certified
Austin, TX $155,709up to $198,125 Level IVprevailing $155,709 06/30/2025FY2025 Certified
Boylston, MA $156,270up to $195,870 Level IVprevailing $156,270 10/01/2025FY2025 Certified
Seattle, WA $190,486up to $228,660 Level IVprevailing $190,486 10/13/2025FY2025 Certified
Chicago, IL $148,949up to $196,761 Level IVprevailing $148,949 09/29/2025FY2025 Certified
Seattle, WA $190,486up to $223,005 Level IVprevailing $190,486 04/21/2025FY2025 Certified
Springfield, MO $115,419up to $174,134 Level IVprevailing $115,419 09/10/2025FY2025 Certified
Seattle, WA $190,486up to $191,688 Level IVprevailing $190,486 07/31/2025FY2025 Certified
Seattle, WA $188,046up to $189,655 —prevailing $188,046 04/01/2025FY2025 Certified
Seattle, WA $190,486up to $239,147 Level IVprevailing $190,486 08/11/2025FY2025 Certified
Seattle, WA $190,486 Level IVprevailing $190,486 08/27/2025FY2025 Certified
Austin, TX $155,709up to $225,000 Level IVprevailing $155,709 08/11/2025FY2025 Certified
Seattle, WA $190,486up to $213,965 Level IVprevailing $190,486 08/18/2025FY2025 Certified
Seattle, WA $190,486up to $215,270 Level IVprevailing $190,486 08/04/2025FY2025 Certified
Seattle, WA $190,486up to $190,598 Level IVprevailing $190,486 07/18/2025FY2025 Certified
Chicago, IL $148,949up to $181,527 Level IVprevailing $148,949 07/28/2025FY2025 Certified
Seattle, WA $190,486up to $210,603 Level IVprevailing $190,486 07/08/2025FY2025 Certified
Seattle, WA $190,486up to $217,976 Level IVprevailing $190,486 06/13/2025FY2025 Certified
Seattle, WA $190,486up to $225,000 Level IVprevailing $190,486 07/08/2025FY2025 Certified
Seattle, WA $190,486up to $212,315 Level IVprevailing $190,486 06/28/2025FY2025 Certified
Seattle, WA $190,486up to $236,160 Level IVprevailing $190,486 06/07/2025FY2025 Certified
Chicago, IL $148,949up to $203,575 Level IVprevailing $148,949 06/02/2025FY2025 Certified
Austin, TX $155,709up to $218,709 Level IVprevailing $155,709 06/04/2025FY2025 Certified
Seattle, WA $190,486up to $217,246 Level IVprevailing $190,486 06/09/2025FY2025 Certified
Seattle, WA $190,486up to $225,000 Level IVprevailing $190,486 05/05/2025FY2025 Certified
Seattle, WA $185,094up to $187,010 —prevailing $185,094 12/13/2024FY2025 Certified
Austin, TX $155,709up to $217,304 Level IVprevailing $155,709 05/07/2025FY2025 Certified
Seattle, WA $184,558up to $187,654 —prevailing $184,558 05/03/2025FY2025 Certified
Seattle, WA $190,486up to $210,328 Level IVprevailing $190,486 04/19/2025FY2025 Certified
Seattle, WA $190,486up to $216,855 Level IVprevailing $190,486 04/16/2025FY2025 Certified
Seattle, WA $190,486up to $205,258 Level IVprevailing $190,486 04/15/2025FY2025 Certified
Chicago, IL $155,709up to $190,000 Level IVprevailing $148,949 10/14/2024FY2025 Certified
Austin, TX $155,709up to $251,776 Level IVprevailing $155,709 03/02/2025FY2024 Certified
Seattle, WA $190,486up to $207,000 Level IVprevailing $190,486 03/12/2025FY2024 Certified
Austin, TX $155,709up to $190,333 Level IVprevailing $155,709 02/10/2025FY2024 Certified
Seattle, WA $181,684up to $190,167 —prevailing $181,684 02/14/2025FY2024 Certified
Chicago, IL $148,949up to $177,151 Level IVprevailing $148,949 02/04/2025FY2024 Certified
San Francisco, CA $206,315up to $212,695 Level IVprevailing $206,315 01/21/2025FY2024 Certified
Seattle, WA $190,486up to $190,834 Level IVprevailing $190,486 07/23/2024FY2024 Certified
Seattle, WA $182,312up to $225,000 Level IVprevailing $182,312 12/08/2024FY2024 Certified
Seattle, WA $182,312up to $215,754 Level IVprevailing $182,312 11/22/2024FY2024 Certified
Chicago, IL $144,560up to $171,193 Level IVprevailing $144,560 12/09/2024FY2024 Certified
Seattle, WA $182,312up to $232,670 Level IVprevailing $182,312 10/29/2024FY2024 Certified
Strongsville, OH $131,518up to $189,787 Level IVprevailing $131,518 06/01/2024FY2024 Certified
Seattle, WA $155,418up to $188,551 Level IIIprevailing $155,418 10/22/2024FY2024 Certified
Jersey City, NJ $169,229up to $219,135 Level IVprevailing $169,229 10/01/2024FY2024 Certified
Seattle, WA $182,312up to $201,028 Level IVprevailing $182,312 10/14/2024FY2024 Certified
Seattle, WA $182,312up to $211,649 Level IVprevailing $182,312 10/14/2024FY2024 Certified
Seattle, WA $182,312up to $187,301 Level IVprevailing $182,312 08/20/2024FY2024 Certified
Seattle, WA $182,312up to $232,670 Level IVprevailing $182,312 10/15/2024FY2024 Certified
Seattle, WA $182,312up to $189,805 Level IVprevailing $182,312 04/12/2024FY2024 Certified
Seattle, WA $180,724 —prevailing $180,724 08/01/2024FY2024 Certified
Austin, TX $139,464up to $199,246 Level IVprevailing $139,464 08/17/2024FY2024 Certified
Austin, TX $139,464up to $211,370 Level IVprevailing $139,464 08/04/2024FY2024 Certified
Seattle, WA $182,312up to $208,000 Level IVprevailing $182,312 08/01/2024FY2024 Certified
Seattle, WA $182,312up to $197,922 Level IVprevailing $182,312 07/21/2024FY2024 Certified
Dallas, TX $139,464up to $191,309 Level IVprevailing $139,464 07/10/2024FY2024 Certified
Seattle, WA $193,690up to $216,000 —prevailing $184,676 01/02/2024FY2024 Certified
Seattle, WA $182,312up to $204,250 Level IVprevailing $182,312 06/21/2024FY2024 Certified
Seattle, WA $182,312up to $234,320 Level IVprevailing $182,312 06/19/2024FY2024 Certified
Seattle, WA $182,312up to $205,261 Level IVprevailing $182,312 06/12/2024FY2024 Certified
Seattle, WA $182,312up to $210,026 Level IVprevailing $182,312 05/26/2024FY2024 Certified
Seattle, WA $182,312up to $196,737 Level IVprevailing $182,312 05/18/2024FY2024 Certified
Seattle, WA $182,312up to $204,700 Level IVprevailing $182,312 05/12/2024FY2024 Certified
San Francisco, CA $215,197up to $219,124 Level IVprevailing $215,197 05/08/2024FY2024 Certified
Seattle, WA $182,312up to $190,271 Level IVprevailing $182,312 05/01/2024FY2024 Certified
Seattle, WA $182,312up to $208,969 Level IVprevailing $182,312 04/30/2024FY2024 Certified
Seattle, WA $182,312up to $228,154 Level IVprevailing $182,312 04/21/2024FY2024 Certified
Seattle, WA $182,312up to $204,805 Level IVprevailing $182,312 04/23/2024FY2024 Certified
Seattle, WA $182,312up to $203,208 Level IVprevailing $182,312 04/15/2024FY2024 Certified
Seattle, WA $182,312up to $204,999 Level IVprevailing $182,312 10/23/2023FY2024 Certified

Senior Software Development Engineer at other employers

EmployerLCAsMedian salary
United Parcel Service General Services, Co. 101$134,283
CVS Shared Services Resources LLC 100$135,000
Zillow, Inc. 61$190,821
Brillio, LLC 36$103,461
Delta Air Lines, Inc. 25$148,894
CVS Pharmacy Inc. 22$131,500
CarGurus, Inc. 21$177,600
Tesla, Inc. 21$173,412
UPS Worldwide Forwarding, Inc. 14$120,924
GoDaddy.com, LLC 14$127,816
IQVIA Inc. 14$138,922
Mitchell International Inc. 13$110,000

Other jobs at Expedia, Inc.

Job titleLCAsMedian salaryRange
Software Development Engineer 425$132,267
Data Engineer 90$134,763
Data Scientist, Analytics 55$118,414
Senior Manager, Software Development Engineering 54$199,893
Product Manager 46$125,563
Machine Learning Scientist 46$128,468
Machine Learning Engineer 29$150,849
Program Manager 25$117,982
Mobile Engineer 24$137,259
Senior Data Engineer 23$155,709
Senior Product Manager 23$167,024
Data Scientist 19$129,709

Questions and answers

How much does Expedia, Inc. pay a Senior Software Development Engineer on an H-1B visa?

The median salary on Expedia, Inc.'s certified LCAs for Senior Software Development Engineer is $182,312, ranging from $115,419 to $264,514.

Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.