Data Scientist salary at Expedia, Inc.
19 H-1B labor condition applications · all Expedia, Inc. jobs · Data Scientist at all employers
$129,709median salary
$88,275lowest certified
$163,322highest certified
$118,414median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 8 | $130,458 |
| FY2025 | 2 | $134,701 |
| FY2026 | 9 | $129,709 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Seattle, WA | $127,228up to $186,291 | —prevailing $127,228 | 11/02/2026FY2026 | Certified |
| Seattle, WA | $126,465up to $140,000 | —prevailing $126,465 | 10/01/2026FY2026 | Certified |
| Seattle, WA | $126,465up to $143,000 | —prevailing $126,465 | 10/01/2026FY2026 | Certified |
| Seattle, WA | $129,709 | Level IIprevailing $129,709 | 02/01/2026FY2026 | Certified |
| Seattle, WA | $163,322 | Level IIIprevailing $163,322 | 07/22/2026FY2026 | Certified |
| Seattle, WA | $163,322 | Level IIIprevailing $163,322 | 02/01/2026FY2026 | Certified |
| Seattle, WA | $129,709 | Level IIprevailing $129,709 | 07/22/2026FY2026 | Certified |
| Seattle, WA | $129,709 | Level IIprevailing $129,709 | 07/19/2026FY2026 | Certified |
| Seattle, WA | $129,709up to $150,648 | Level IIprevailing $129,709 | 05/31/2026FY2026 | Certified |
| Seattle, WA | $118,414up to $154,511 | Level IIprevailing $118,414 | 04/11/2025FY2025 | Certified |
| Seattle, WA | $150,987up to $169,215 | Level IIIprevailing $150,987 | 03/20/2025FY2025 | Certified |
| Seattle, WA | $118,414up to $144,497 | Level IIprevailing $118,414 | 03/04/2025FY2024 | Certified |
| Seattle, WA | $142,501up to $176,578 | Level IIIprevailing $142,501 | 11/12/2024FY2024 | Certified |
| Austin, TX | $88,275up to $125,451 | Level IIprevailing $88,275 | 10/01/2024FY2024 | Certified |
| Seattle, WA | $142,501up to $169,253 | Level IIIprevailing $142,501 | 10/01/2024FY2024 | Certified |
| Seattle, WA | $142,501up to $172,677 | Level IIIprevailing $142,501 | 10/01/2024FY2024 | Certified |
| Seattle, WA | $110,864up to $150,697 | Level IIprevailing $110,864 | 10/01/2024FY2024 | Certified |
| Seattle, WA | $152,214up to $167,890 | Level IIprevailing $152,214 | 07/20/2024FY2024 | Certified |
| Seattle, WA | $110,864up to $140,352 | Level IIprevailing $110,864 | 07/03/2024FY2024 | Certified |
Data Scientist at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Meta Platforms, Inc | 824 | $199,234 |
| Google LLC | 360 | $188,000 |
| Apple Inc. | 234 | $171,149 |
| Intel Corporation | 146 | $117,590 |
| ByteDance Inc. | 77 | $225,000 |
| CVS Shared Services Resources LLC | 75 | $129,496 |
| Boston Consulting Group, Inc. | 69 | $110,000 |
| IBM Corporation | 66 | $163,238 |
| Aetna Resources LLC | 64 | $130,214 |
| LYFT, Inc. | 62 | $141,300 |
| Ford Motor Company | 59 | $110,000 |
| Oracle America, Inc. | 59 | $118,414 |
Other jobs at Expedia, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Development Engineer | 425 | $132,267 | |
| Senior Software Development Engineer | 108 | $182,312 | |
| Data Engineer | 90 | $134,763 | |
| Data Scientist, Analytics | 55 | $118,414 | |
| Senior Manager, Software Development Engineering | 54 | $199,893 | |
| Product Manager | 46 | $125,563 | |
| Machine Learning Scientist | 46 | $128,468 | |
| Machine Learning Engineer | 29 | $150,849 | |
| Program Manager | 25 | $117,982 | |
| Mobile Engineer | 24 | $137,259 | |
| Senior Data Engineer | 23 | $155,709 | |
| Senior Product Manager | 23 | $167,024 |
Questions and answers
How much does Expedia, Inc. pay a Data Scientist on an H-1B visa?
The median salary on Expedia, Inc.'s certified LCAs for Data Scientist is $129,709, ranging from $88,275 to $163,322.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.