Senior Software Engineer II salary at Fetch Rewards, Inc.
3 H-1B labor condition applications · all Fetch Rewards, Inc. jobs · Senior Software Engineer II at all employers
$229,500median salary
$224,000lowest certified
$235,000highest certified
$170,000median for this title, all employers
All filings
Senior Software Engineer II at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| HubSpot, Inc. | 66 | $186,300 |
| RELX, Inc. | 48 | $134,871 |
| Nisum Technologies Inc. | 44 | $130,000 |
| LexisNexis Risk Solutions, Inc. | 37 | $121,174 |
| Cruise LLC | 28 | $201,450 |
| Altruist Corporation | 20 | $203,158 |
| LexisNexis Risk Solutions FL, Inc. | 20 | $121,463 |
| Smartsheet Inc. | 17 | $170,000 |
| Confluent, Inc. | 15 | $223,238 |
| Credit Karma LLC | 14 | $283,113 |
| eShares, Inc. | 12 | $200,000 |
| LexisNexis Risk Data Management LLC | 12 | $124,854 |
Other jobs at Fetch Rewards, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 12 | $160,000 | |
| Data Analyst | 11 | $110,000 | |
| Machine Learning Engineer | 9 | $165,000 | |
| Data Engineer | 8 | $130,000 | |
| Backend Engineer | 6 | $125,000 | |
| Analytics Engineer | 4 | $124,525 | |
| Senior Data Engineer | 3 | $150,000 | |
| iOS Engineer | 3 | $105,000 | |
| Android Software Engineer | 3 | $155,000 | |
| Senior Data Analyst | 3 | $133,000 | |
| Software Developer Engineer in Test | 2 | $110,000 | |
| Product Lead | 2 | $155,000 |
Questions and answers
How much does Fetch Rewards, Inc. pay a Senior Software Engineer II on an H-1B visa?
The median salary on Fetch Rewards, Inc.'s certified LCAs for Senior Software Engineer II is $229,500, ranging from $224,000 to $235,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.