Associate Data Engineer salary at Health Intelligence Company, LLC
3 H-1B labor condition applications · all Health Intelligence Company, LLC jobs · Associate Data Engineer at all employers
$100,000median salary
$100,000lowest certified
$137,000highest certified
$100,282median for this title, all employers
All filings
Associate Data Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| EAB Global, Inc. | 12 | $82,000 |
| Caremark LLC | 11 | $105,808 |
| JRI America, Inc. | 7 | $141,170 |
| Unique IT Solutions, Inc | 5 | $60,000 |
| Aimpoint Digital, LP | 5 | $108,000 |
| Parallon Revenue Cycle Services | 5 | $87,537 |
| Global Atlantic Financial Company | 5 | $163,883 |
| SMBC Capital Markets, Inc. | 4 | $128,920 |
| Tesla, Inc. | 4 | $109,000 |
| Moody's Investors Service, Inc. | 3 | $90,000 |
| CVS Shared Services Resources LLC | 3 | $106,173 |
| Aetna Resources LLC | 3 | $109,000 |
Other jobs at Health Intelligence Company, LLC
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Data Engineer | 3 | $160,000 | |
| Associate Data Scientist | 3 | $125,000 | |
| Data Scientist | 2 | $147,122 | |
| Principal Data Engineer | 2 | $187,934 | |
| Principal Data Scientist | 2 | $179,375 | |
| Senior Technical Product Manager | 2 | $186,868 | |
| Data Analyst | 1 | $126,363 | |
| Senior Data Analyst | 1 | $135,000 | |
| Product Analyst | 1 | $135,000 | |
| Cloud DevOps Engineer | 1 | $175,000 | |
| BI Engineer | 1 | $131,049 | |
| Associate Product Analyst | 1 | $120,000 |
Questions and answers
How much does Health Intelligence Company, LLC pay a Associate Data Engineer on an H-1B visa?
The median salary on Health Intelligence Company, LLC's certified LCAs for Associate Data Engineer is $100,000, ranging from $100,000 to $137,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.