Lead Data Scientist salary at IBM Corporation
4 H-1B labor condition applications · all IBM Corporation jobs · Lead Data Scientist at all employers
$195,960median salary
$160,062lowest certified
$223,579highest certified
$159,986median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $193,920 |
| FY2026 | 1 | $223,579 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| New York, NY | $223,579 | Level IVprevailing $223,579 | 12/22/2025FY2026 | Certified |
| New York, NY | $193,920 | Level IIIprevailing $135,782 | 04/29/2024FY2024 | Certified |
| Durham, NC | $160,062 | Level IIprevailing $110,365 | 02/13/2024FY2024 | Certified |
| Armonk, NY | $198,000 | Level IIIprevailing $135,782 | 01/24/2024FY2024 | Certified |
Lead Data Scientist at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Aetna Resources LLC | 31 | $185,000 |
| Target Enterprise, Inc. | 24 | $151,900 |
| Boston Consulting Group, Inc. | 20 | $204,900 |
| Caremark LLC | 12 | $185,434 |
| Incedo, Inc. | 11 | $118,082 |
| CVS Pharmacy Inc. | 11 | $177,144 |
| ADP Technology Services, Inc. | 11 | $114,754 |
| AT&T Services, Inc. | 10 | $179,536 |
| 84.51 LLC | 9 | $156,748 |
| Humana Inc. | 9 | $161,803 |
| BLEND360, LLC | 7 | $120,000 |
| C3.ai, Inc. | 7 | $184,200 |
Other jobs at IBM Corporation
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Application Developer | 1,393 | $102,038 | |
| Package Consultant | 504 | $106,184 | |
| Application Architect | 370 | $122,640 | |
| Software Developer | 246 | $182,968 | |
| Project Manager | 213 | $110,907 | |
| Data Engineer | 200 | $109,429 | |
| Software Engineer | 188 | $102,003 | |
| Test Specialist | 174 | $86,923 | |
| Package Specialist | 144 | $104,416 | |
| Application Consultant | 116 | $117,784 | |
| Technical Lead | 92 | $104,779 | |
| Quality Engineer | 91 | $99,549 |
Questions and answers
How much does IBM Corporation pay a Lead Data Scientist on an H-1B visa?
The median salary on IBM Corporation's certified LCAs for Lead Data Scientist is $195,960, ranging from $160,062 to $223,579.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.