Software Engineer salary at iStream Solutions, Inc.
36 H-1B labor condition applications · all iStream Solutions, Inc. jobs · Software Engineer at all employers
$130,603median salary
$108,077lowest certified
$160,000highest certified
$137,730median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 10 | $130,000 |
| FY2025 | 5 | $148,221 |
| FY2026 | 21 | $131,206 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Richmond, VA | $131,206up to $131,207 | Level IIIprevailing $131,206 | 06/30/2026FY2026 | Certified |
| Richmond, VA | $131,206up to $131,207 | Level IIIprevailing $131,206 | 10/01/2026FY2026 | Certified |
| Reston, VA | $150,758up to $150,759 | Level IIIprevailing $150,758 | 11/01/2026FY2026 | Certified |
| Plano, TX | $134,971up to $134,972 | Level IIIprevailing $134,971 | 08/30/2026FY2026 | Certified |
| Mc Lean, VA | $126,090up to $130,000 | Level IIprevailing $126,090 | 09/02/2026FY2026 | Certified |
| Saint Paul, MN | $125,798up to $125,799 | Level IIIprevailing $125,798 | 04/29/2026FY2026 | Certified |
| Saint Paul, MN | $125,798up to $125,799 | Level IIIprevailing $125,798 | 05/04/2026FY2026 | Certified |
| Richmond, VA | $131,206up to $150,760 | Level IIIprevailing $131,206 | 04/20/2026FY2026 | Certified |
| Reston, VA | $150,758 | Level IIIprevailing $150,758 | 08/12/2026FY2026 | Certified |
| Linthicum Heights, MD | $125,000 | Level IIprevailing $122,013 | 03/24/2026FY2026 | CertifiedE-3 (Australia) |
| Prosper, TX | $145,000 | Level IIIprevailing $134,971 | 07/24/2026FY2026 | Certified |
| Plano, TX | $112,923 | Level IIprevailing $112,923 | 02/20/2026FY2026 | Certified |
| Plano, TX | $112,923 | Level IIprevailing $112,923 | 02/02/2026FY2026 | Certified |
| Bethesda, MD | $150,758 | Level IIIprevailing $150,758 | 06/28/2026FY2026 | Certified |
| Richmond, VA | $131,206 | Level IIIprevailing $131,206 | 01/12/2026FY2026 | Certified |
| Royse City, TX | $134,971 | Level IIIprevailing $134,971 | 05/15/2026FY2026 | Certified |
| Linthicum, MD | $129,000 | Level IIprevailing $122,013 | 11/24/2025FY2026 | Certified |
| Linthicum, MD | $130,000 | Level IIprevailing $122,013 | 11/24/2025FY2026 | Certified |
| Linthicum, MD | $129,000 | Level IIprevailing $122,013 | 11/24/2025FY2026 | Certified |
| Linthicum, MD | $130,000 | Level IIprevailing $122,013 | 11/24/2025FY2026 | Certified |
| Royse City, TX | $134,971 | Level IIIprevailing $134,971 | 11/17/2025FY2026 | Certified |
| Concord, NC | $133,536 | Level IIIprevailing $133,536 | 09/22/2025FY2025 | Certified |
| Washington, DC | $160,000 | Level IIIprevailing $150,758 | 12/11/2025FY2025 | Certified |
| Concord, NC | $133,536 | Level IIIprevailing $133,536 | 11/04/2025FY2025 | Certified |
| Bethesda, MD | $148,221 | Level IIIprevailing $148,221 | 08/15/2025FY2025 | Certified |
| Washington DC, DC | $148,221 | Level IIIprevailing $148,221 | 04/14/2025FY2025 | Certified |
| Richmond, VA | $130,000 | Level IIIprevailing $129,210 | 08/26/2024FY2024 | Certified |
| Richmond, VA | $130,000 | Level IIIprevailing $129,210 | 08/26/2024FY2024 | Certified |
| Durham, NC | $130,000 | Level IIprevailing $117,832 | 08/15/2024FY2024 | Certified |
| Durham, NC | $130,000 | Level IIprevailing $117,832 | 08/14/2024FY2024 | Certified |
| Richmond, VA | $124,000 | Level IIIprevailing $123,947 | 04/08/2024FY2024 | Certified |
| Roanoke, VA | $110,000 | Level IIIprevailing $100,693 | 03/18/2024FY2024 | Certified |
| Normal, IL | $131,518 | Level IVprevailing $129,834 | 02/05/2024FY2024 | Certified |
| Sterling, VA | $140,000 | Level IIIprevailing $139,589 | 12/01/2023FY2024 | Certified |
| Pittsburgh, PA | $108,077 | Level IIIprevailing $108,077 | 11/13/2023FY2024 | Certified |
| Durham, NC | $120,000 | Level IIprevailing $110,365 | 03/29/2024FY2024 | Certified |
Software Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Google LLC | 15,566 | $183,000 |
| Meta Platforms, Inc | 8,847 | $208,000 |
| Microsoft Corporation | 2,339 | $160,010 |
| Mphasis Corporation | 2,058 | $121,757 |
| Intel Corporation | 1,673 | $135,200 |
| NVIDIA Corporation | 1,061 | $184,000 |
| Skilltune Technologies Inc | 771 | $98,335 |
| DoorDash, Inc. | 685 | $176,000 |
| Cisco Systems, Inc. | 526 | $135,800 |
| U.S. Bank National Association | 478 | $121,446 |
| Netflix, Inc. | 465 | $226,158 |
| Natsoft Corporation | 452 | $115,336 |
Other jobs at iStream Solutions, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Computer Programmer | 7 | $112,466 | |
| Data Analyst | 4 | $91,623 | |
| Senior Database Administrator | 3 | $92,000 | |
| Senior Software Engineer | 3 | $160,000 | |
| Database Administrator | 2 | $108,046 | |
| Business Intelligence Analyst | 2 | $107,464 | |
| Senior Machine Learning Engineer | 2 | $166,882 | |
| Senior .NET Developer | 2 | $129,605 | |
| Senior QA Lead | 2 | $127,500 | |
| Senior QA Engineer | 1 | $110,000 | |
| Sr. Quality Assurance Analyst/Tester | 1 | $87,214 | |
| Software Engineer (Project Lead) | 1 | $150,758 |
Questions and answers
How much does iStream Solutions, Inc. pay a Software Engineer on an H-1B visa?
The median salary on iStream Solutions, Inc.'s certified LCAs for Software Engineer is $130,603, ranging from $108,077 to $160,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.