Software Engineer salary at Precision Technologies Corp.
28 H-1B labor condition applications · all Precision Technologies Corp. jobs · Software Engineer at all employers
$78,478median salary
$70,720lowest certified
$106,662highest certified
$137,730median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 17 | $78,478 |
| FY2025 | 11 | $91,042 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Prospect Heights, IL | $88,150$42.38 per hour | Level IIprevailing $88,150 | 10/01/2025FY2025 | Certified |
| Monmouth Junction, NJ | $106,662$51.28 per hour | Level IIprevailing $106,662 | 10/01/2025FY2025 | Certified |
| Morrisville, NC | $91,042$43.77 per hour | Level IIprevailing $91,042 | 10/01/2025FY2025 | Certified |
| Monmouth Junction, NJ | $106,662$51.28 per hourpart-time | Level IIprevailing $106,662 | 10/01/2025FY2025 | Certified |
| Monmouth Junction, NJ | $91,520$44.00 per hour | Level IIprevailing $90,002 | 10/01/2025FY2025 | Certified |
| Alpharetta, GA | $81,120$39.00 per hour | Level IIprevailing $80,371 | 10/01/2025FY2025 | Certified |
| Morrisville, NC | $70,720$34.00 per hour | Level IIprevailing $70,678 | 10/01/2025FY2025 | Certified |
| Niskayuna, NY | $74,880$36.00 per hour | Level IIprevailing $73,466 | 10/01/2025FY2025 | Certified |
| Morrisville, NC | $70,720$34.00 per hour | Level IIprevailing $70,678 | 10/01/2025FY2025 | Certified |
| Monmouth Junction, NJ | $91,520$44.00 per hour | Level IIprevailing $90,002 | 10/01/2025FY2025 | Certified |
| Monmouth Junction, NJ | $91,520$44.00 per hour | Level IIprevailing $90,002 | 10/01/2025FY2025 | Certified |
| Mc Lean, VA | $94,370$45.37 per hour | Level IIprevailing $94,370 | 09/10/2024FY2024 | Certified |
| Mc Lean, VA | $94,370$45.37 per hour | Level IIprevailing $94,370 | 09/10/2024FY2024 | Certified |
| Mc Lean, VA | $94,370$45.37 per hourpart-time | Level IIprevailing $94,370 | 09/10/2024FY2024 | Certified |
| Audubon, PA | $84,469$40.61 per hour | Level IIprevailing $84,469 | 10/01/2024FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/01/2024FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/01/2024FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/01/2024FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/01/2024FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/01/2024FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/01/2024FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/24/2023FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/24/2023FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/24/2023FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/24/2023FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/23/2023FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/23/2023FY2024 | Certified |
| Monmouth Junction, NJ | $78,478$37.73 per hour | Level IIprevailing $78,478 | 10/23/2023FY2024 | Certified |
Software Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Google LLC | 15,566 | $183,000 |
| Meta Platforms, Inc | 8,847 | $208,000 |
| Microsoft Corporation | 2,339 | $160,010 |
| Mphasis Corporation | 2,058 | $121,757 |
| Intel Corporation | 1,673 | $135,200 |
| NVIDIA Corporation | 1,061 | $184,000 |
| Skilltune Technologies Inc | 771 | $98,335 |
| DoorDash, Inc. | 685 | $176,000 |
| Cisco Systems, Inc. | 526 | $135,800 |
| U.S. Bank National Association | 478 | $121,446 |
| Netflix, Inc. | 465 | $226,158 |
| Natsoft Corporation | 452 | $115,336 |
Other jobs at Precision Technologies Corp.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Business Analyst | 19 | $95,680 | |
| Data Analyst | 17 | $88,005 | |
| Data Engineer | 7 | $91,520 | |
| Software Developer | 5 | $106,662 | |
| BI Developer | 3 | $115,981 | |
| IT Project Manager | 3 | $92,581 | |
| Senior Angular Developer | 3 | $116,480 | |
| Salesforce Operations Analyst | 2 | $109,023 | |
| Technical Business Analyst | 2 | $88,098 | |
| Business System Analyst | 2 | $99,840 | |
| HR Recruitment Manager | 2 | $115,263 | |
| UI Developer | 2 | $104,728 |
Questions and answers
How much does Precision Technologies Corp. pay a Software Engineer on an H-1B visa?
The median salary on Precision Technologies Corp.'s certified LCAs for Software Engineer is $78,478, ranging from $70,720 to $106,662.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.