Software Engineer salary at Source Cloud Technologies, Inc.
6 H-1B labor condition applications · all Source Cloud Technologies, Inc. jobs · Software Engineer at all employers
$104,500median salary
$93,000lowest certified
$115,000highest certified
$137,730median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $93,000 |
| FY2025 | 1 | $106,000 |
| FY2026 | 2 | $111,500 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Braintree, MA | $108,000 | Level Iprevailing $107,557 | 05/01/2026FY2026 | CertifiedE-3 (Australia) |
| Plano, TX | $115,000 | Level IIprevailing $112,923 | 01/29/2026FY2026 | Certified |
| Phoenix, AZ | $106,000 | Level IIprevailing $105,976 | 04/28/2025FY2025 | Certified |
| Santa Fe, NM | $93,000 | Level IIprevailing $90,085 | 08/05/2024FY2024 | Certified |
| Overland Park, KS | $93,000 | Level IIprevailing $92,435 | 07/23/2024FY2024 | Certified |
| Phoenix, AZ | $103,000 | Level IIprevailing $102,294 | 04/07/2024FY2024 | Certified |
Software Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Google LLC | 15,566 | $183,000 |
| Meta Platforms, Inc | 8,847 | $208,000 |
| Microsoft Corporation | 2,339 | $160,010 |
| Mphasis Corporation | 2,058 | $121,757 |
| Intel Corporation | 1,673 | $135,200 |
| NVIDIA Corporation | 1,061 | $184,000 |
| Skilltune Technologies Inc | 771 | $98,335 |
| DoorDash, Inc. | 685 | $176,000 |
| Cisco Systems, Inc. | 526 | $135,800 |
| U.S. Bank National Association | 478 | $121,446 |
| Netflix, Inc. | 465 | $226,158 |
| Natsoft Corporation | 452 | $115,336 |
Other jobs at Source Cloud Technologies, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Developer | 49 | $106,500 | |
| IT Consultant | 10 | $103,750 | |
| Software Data Engineer | 6 | $111,500 | |
| Systems Administrator | 3 | $90,000 | |
| Software Developers | 2 | $125,500 | |
| Senior Software Data Engineer | 2 | $131,000 | |
| Statistical Programmer | 2 | $100,500 | |
| Statistical Developer | 1 | $100,000 | |
| ServiceNow Programmer | 1 | $103,000 | |
| SAS Programmer Analyst | 1 | $105,000 | |
| IT Scrum Master | 1 | $102,000 | |
| SAS Programmer | 1 | $99,000 |
Questions and answers
How much does Source Cloud Technologies, Inc. pay a Software Engineer on an H-1B visa?
The median salary on Source Cloud Technologies, Inc.'s certified LCAs for Software Engineer is $104,500, ranging from $93,000 to $115,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.