Senior Staff Software Engineer H-1B salaries
590 labor condition applications from 159 employers in FY2024–FY2026 · occupation Software Developers
$187,523median salary
$172,12925th percentile
$226,15875th percentile
579certified LCAs
Employers sponsoring Senior Staff Software Engineer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Palo Alto Networks, Inc. | 66 | $178,198 | $148,290 – $195,300 |
| Qualcomm Technologies, Inc. | 61 | $177,154 | $152,000 – $210,492 |
| Intuit Inc. | 55 | $234,021 | $171,080 – $280,000 |
| ServiceNow, Inc. | 29 | $217,038 | $139,464 – $264,514 |
| Qualcomm Atheros, Inc. | 22 | $191,671 | $171,080 – $264,514 |
| Hartford Fire Insurance Company | 20 | $137,614 | $134,000 – $179,982 |
| Gap Inc. | 15 | $187,574 | $155,000 – $218,360 |
| Qualcomm Innovation Center, Inc. | 14 | $177,154 | $162,600 – $184,974 |
| Social Finance, LLC | 10 | $263,500 | $176,000 – $283,500 |
| Google LLC | 10 | $318,000 | $296,000 – $375,000 |
| Zscaler, Inc. | 8 | $200,000 | $197,380 – $213,512 |
| Tesla, Inc. | 8 | $224,000 | $212,500 – $246,322 |
| The Gap, Inc. | 7 | $198,900 | $155,100 – $216,300 |
| BILL Operations LLC | 7 | $246,891 | $244,400 – $269,088 |
| PayPal, Inc. | 7 | $232,000 | $188,000 – $275,000 |
| WarnerMedia Services, LLC | 6 | $188,000 | $150,000 – $229,600 |
| Ping Identity Corporation | 5 | $158,000 | $128,000 – $172,468 |
| Deere & Company | 5 | $150,200 | $145,000 – $178,484 |
| Airbnb, Inc. | 5 | $244,000 | $235,000 – $248,000 |
| Nordic Semiconductor, Inc. | 4 | $226,138 | |
| Minted LLC | 4 | $239,200 | $213,512 – $258,713 |
| Outreach Corporation | 4 | $209,152 | $186,616 – $235,000 |
| Boston Dynamics, Inc. | 4 | $152,250 | $150,000 – $185,209 |
| GE Healthcare Iits USA Corporation | 4 | $164,100 | $159,000 – $167,000 |
| GE Energy Management Services, LLC | 4 | $163,100 | $163,000 – $175,000 |
| CSAA Insurance Services, Inc. | 4 | $150,167 | $142,400 – $157,934 |
| Stryker Corporation | 4 | $145,764 | $125,133 – $156,998 |
| Western Union, LLC | 4 | $166,670 | $137,585 – $178,000 |
| Ridgeline, Inc | 3 | $200,000 | $172,744 – $255,000 |
| ARRIS Solutions LLC | 3 | $130,978 | $124,249 – $139,464 |
| Sumo Logic Inc. | 3 | $227,000 | $226,500 – $227,000 |
| Edelman Financial Engines, LLC | 3 | $190,636 | $175,126 – $226,158 |
| Spirent Communications, Inc. | 3 | $157,295 | $139,464 – $175,126 |
| Fanatics Retail Group Fulfillment, LLC | 3 | $220,626 | $190,000 – $229,108 |
| Insulet Corporation | 3 | $180,000 | $170,733 – $183,583 |
| ServiceTitan, Inc. | 3 | $227,500 | $205,000 – $260,000 |
| Cloudera, Inc. | 3 | $200,000 | $200,000 – $255,000 |
| Experian Information Solutions Inc. | 3 | $180,000 | $154,204 – $188,442 |
| Aurora Operations, Inc. | 3 | $214,767 | $199,534 – $230,000 |
| Coupang Global LLC | 3 | $226,158 | $210,704 – $229,986 |
| Sirius XM Radio Inc. | 3 | $180,000 | $180,000 – $200,000 |
| Databricks, Inc. | 3 | $210,000 | |
| Visa Technology & Operations LLC | 3 | $161,886 | $160,600 – $161,886 |
| Qualifacts Systems, LLC | 2 | $124,336 | |
| NBA Properties, Inc. | 2 | $220,518 | $220,000 – $221,035 |
| Optigrid, LLC | 2 | $168,282 | $155,605 – $180,960 |
| Xometry Inc. | 2 | $200,000 | |
| Dremio Corporation | 2 | $192,031 | $150,000 – $234,062 |
| Codefied Inc | 2 | $181,000 | $175,000 – $187,000 |
| Vantiva USA LLC | 2 | $145,000 | $140,000 – $150,000 |
Salaries by city
- Santa Clara, CA 117 · $182,994
- San Diego, CA 77 · $177,154
- Mountain View, CA 53 · $234,021
- San Francisco, CA 38 · $232,031
- San Jose, CA 30 · $229,000
- Austin, TX 15 · $164,000
- Hartford, CT 15 · $145,995
- Seattle, WA 13 · $244,000
- New York, NY 12 · $244,438
- Sunnyvale, CA 9 · $269,684
- Pleasanton, CA 8 · $208,408
- Atlanta, GA 7 · $177,807
- Kirkland, WA 6 · $197,257
- Fremont, CA 6 · $212,500
- Charlotte, NC 5 · $134,800
- Coppell, TX 5 · $156,998
- Nashville, TN 4 · $124,336
- Waltham, MA 4 · $152,250
- Plano, TX 4 · $187,593
- Moline, IL 4 · $150,100
- Denver, CO 4 · $166,670
- Redwood City, CA 4 · $227,000
- Cupertino, CA 4 · $226,138
- Waukesha, WI 3 · $167,000
- Phoenix, AZ 3 · $157,934
- Cumming, GA 3 · $152,131
- San Mateo, CA 3 · $213,512
- Newark, CA 3 · $180,960
- Menlo Park, CA 3 · $290,000
- Burlingame, CA 3 · $302,134
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Senior Staff Software Engineer?
The median salary on certified H-1B LCAs for Senior Staff Software Engineer is $187,523; the middle half of offers ranges from $172,129 to $226,158 (579 certified filings).
Which companies sponsor H-1B visas for Senior Staff Software Engineer jobs?
The largest sponsors are Palo Alto Networks, Inc., Qualcomm Technologies, Inc., Intuit Inc., ServiceNow, Inc., Qualcomm Atheros, Inc..