QA Engineer salary at AlgebraIT LLC
4 H-1B labor condition applications · all AlgebraIT LLC jobs · QA Engineer at all employers
$81,765median salary
$66,810lowest certified
$87,672highest certified
$88,109median for this title, all employers
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Houston, TX | $84,906$40.82 per hour | Level IIprevailing $84,906 | 10/01/2026FY2026 | Certified |
| Houston, TX | $66,810$32.12 per hour | Level Iprevailing $66,810 | 10/01/2026FY2026 | Certified – withdrawn |
| Austin, TX | $87,672$42.15 per hour | Level IIprevailing $87,672 | 10/01/2026FY2026 | Certified |
| Columbus, OH | $78,624$37.80 per hour | Level IIprevailing $78,624 | 03/03/2026FY2026 | Certified |
QA Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Tesla, Inc. | 80 | $120,500 |
| Sapphire Software Solutions, Inc. | 20 | $91,500 |
| Orion Systems Integrators LLC | 12 | $96,512 |
| Compunnel Software Group, Inc | 12 | $90,000 |
| Xylo Consulting, LLC. | 11 | $92,000 |
| tsQs Inc | 10 | $65,000 |
| Svastha Infotech Inc | 9 | $87,000 |
| Copart, Inc | 9 | $91,350 |
| CitiusTech Inc. | 9 | $100,400 |
| Meta Platforms, Inc | 9 | $189,213 |
| Knackhook Llc. | 7 | $66,269 |
| Meridian Software Solutions, Inc. | 7 | $83,000 |
Other jobs at AlgebraIT LLC
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Data Engineer | 23 | $94,890 | |
| Software Developer | 13 | $101,192 | |
| Software Engineer | 11 | $98,987 | |
| Programmer Analyst | 5 | $83,866 | |
| QA Automation Engineer | 4 | $81,838 | |
| Full Stack Developer | 4 | $93,600 | |
| Cloud Systems Administrator | 3 | $99,195 | |
| Test Engineer | 3 | $83,200 | |
| DevOps Engineer | 3 | $99,029 | |
| WMATA MetroPulse Support | 2 | $120,640 | |
| Software Engineer (Backend Node.js Developer) | 2 | $104,000 | |
| Python/Vue Developer | 2 | $92,591 |
Questions and answers
How much does AlgebraIT LLC pay a QA Engineer on an H-1B visa?
The median salary on AlgebraIT LLC's certified LCAs for QA Engineer is $81,765, ranging from $66,810 to $87,672.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.