Senior Solutions Architect H-1B salaries
279 labor condition applications from 164 employers in FY2024–FY2026 · occupation Software Developers
$156,169median salary
$137,20025th percentile
$180,00075th percentile
274certified LCAs
Employers sponsoring Senior Solutions Architect jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Snowflake Inc. | 15 | $153,171 | $116,979 – $180,000 |
| Databricks, Inc. | 12 | $160,000 | $150,000 – $190,000 |
| Perficient, Inc. | 11 | $175,150 | $134,550 – $200,000 |
| Mongodb, Inc. | 9 | $163,207 | $154,425 – $198,702 |
| Akamai Technologies, Inc. | 6 | $148,252 | $132,585 – $163,371 |
| Humana Inc. | 6 | $138,034 | $128,586 – $157,700 |
| NVIDIA Corporation | 5 | $184,000 | $180,000 – $220,000 |
| Boys & Girls Clubs of America | 4 | $120,500 | $116,000 – $125,000 |
| Martin Marietta Materials, Inc. | 4 | $133,100 | $125,000 – $138,448 |
| Frost Bank | 4 | $193,400 | $167,650 – $215,000 |
| Confluent, Inc. | 4 | $187,382 | $118,165 – $210,000 |
| HYPR Corp | 3 | $192,500 | $192,000 – $192,500 |
| Trace3, LLC | 3 | $200,000 | $189,000 – $200,000 |
| Gurucul Solutions, LLC | 3 | $130,499 | $119,475 – $139,443 |
| Temporal Technologies, Inc. | 3 | $140,963 | $128,926 – $153,000 |
| Likewize Device Protection, LLC | 3 | $140,000 | |
| TCG Digital Solutions LLC | 3 | $103,000 | $90,000 – $138,566 |
| Jones Lang LaSalle Americas, Inc. | 3 | $144,265 | |
| Qualtrics, LLC | 3 | $186,500 | $183,000 – $193,500 |
| Atos Syntel Inc | 3 | $138,300 | $138,300 – $142,560 |
| Federal Express Corporation | 3 | $109,886 | $107,162 – $150,000 |
| Uneeq, Inc. | 2 | $166,000 | $162,000 – $170,000 |
| Data Science Dojo, LLC | 2 | $150,000 | |
| Advanced Traffic Solutions, LLC | 2 | $166,400 | |
| Software AG USA, Inc. | 2 | $176,194 | $170,000 – $182,388 |
| Ciroos, Inc. | 2 | $205,625 | $200,000 – $211,250 |
| OpsVeda, Inc. | 2 | $140,000 | |
| Nova Credit, Inc. | 2 | $167,450 | |
| EDI-Matrix, LLC | 2 | $120,000 | |
| Yotta Tech Ports Inc | 2 | $125,550 | $125,000 – $126,100 |
| Western Governors University | 2 | $211,900 | |
| Workato Inc. | 2 | $129,615 | $116,230 – $143,000 |
| Wintrust Financial Corporation | 2 | $173,780 | $169,333 – $178,226 |
| Elasticsearch, Inc. | 2 | $158,130 | $154,000 – $162,260 |
| Insperity Services, L.P. | 2 | $169,110 | $164,651 – $173,570 |
| PetSmart LLC | 2 | $157,934 | |
| The Reinalt-Thomas Corporation | 2 | $149,230 | $144,144 – $154,315 |
| WGU Corporation | 2 | $200,200 | |
| Wabtec US Rail, Inc. | 2 | $130,208 | $128,000 – $132,415 |
| Ford Motor Credit Company LLC | 2 | $133,004 | $123,781 – $142,226 |
| Astir Technologies, LLC | 2 | $115,500 | $104,000 – $127,000 |
| Ryder System, Inc. | 2 | $136,517 | $129,979 – $143,055 |
| Cloudera, Inc. | 2 | $203,958 | $195,500 – $212,415 |
| Orion Systems Integrators LLC | 2 | $137,200 | |
| 7-Eleven, Inc. | 2 | $131,612 | $123,759 – $139,464 |
| Arm, Inc. | 2 | $187,741 | |
| IBM Corporation | 2 | $152,170 | $144,902 – $159,437 |
| Subskribe, Inc. | 1 | $172,500 | |
| Rellevate, Inc. | 1 | $162,000 | |
| Noname Gate, Inc. (dba Noname Security) | 1 | $190,000 |
Salaries by city
- San Francisco, CA 13 · $167,450
- Plano, TX 11 · $150,000
- Chicago, IL 7 · $149,350
- Austin, TX 6 · $161,250
- Frisco, TX 6 · $153,171
- Alpharetta, GA 6 · $140,000
- Irving, TX 5 · $139,464
- Denver, CO 5 · $154,425
- San Jose, CA 5 · $187,741
- Atlanta, GA 4 · $120,500
- Cumming, GA 4 · $174,724
- Redmond, WA 4 · $165,250
- Salt Lake City, UT 4 · $206,050
- Louisville, KY 4 · $129,616
- San Antonio, TX 4 · $183,626
- Dallas, TX 4 · $112,932
- Raleigh, NC 4 · $137,158
- Bellevue, WA 3 · $163,207
- Leander, TX 3 · $120,000
- Greensboro, NC 3 · $140,000
- Seattle, WA 3 · $180,710
- Celina, TX 3 · $150,000
- New York, NY 3 · $95,000
- Phoenix, AZ 3 · $157,934
- Canton, MI 3 · $144,265
- Cambridge, MA 3 · $161,919
- Schaumburg, IL 3 · $158,340
- El Segundo, CA 3 · $130,499
- Rosemont, IL 2 · $173,780
- Fort Lauderdale, FL 2 · $163,904
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Senior Solutions Architect?
The median salary on certified H-1B LCAs for Senior Solutions Architect is $156,169; the middle half of offers ranges from $137,200 to $180,000 (274 certified filings).
Which companies sponsor H-1B visas for Senior Solutions Architect jobs?
The largest sponsors are Snowflake Inc., Databricks, Inc., Perficient, Inc., Mongodb, Inc., Akamai Technologies, Inc..