Software Architect H-1B salaries
1,157 labor condition applications from 449 employers in FY2024–FY2026 · occupation Software Developers
$132,350median salary
$110,00025th percentile
$156,53475th percentile
1,050certified LCAs
Employers sponsoring Software Architect jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Tech Mahindra (Americas), Inc | 104 | $115,792 | $86,840 – $262,449 |
| Mphasis Corporation | 100 | $140,000 | $81,432 – $200,000 |
| CGI Technologies and Solutions Inc. | 65 | $140,754 | $60,861 – $218,590 |
| Tracematrix Technologies LLC | 44 | — | |
| Cadence Design Systems, Inc. | 21 | $199,534 | $155,709 – $256,384 |
| i-Link Solutions, Inc. | 19 | $114,400 | $97,760 – $161,200 |
| Concentrix CVG Customer Management Group Inc. | 17 | $129,106 | $100,000 – $152,131 |
| System Soft Technologies, LLC | 15 | $106,000 | $82,100 – $200,000 |
| IBM Corporation | 15 | $197,969 | $132,000 – $256,500 |
| Innominds Software Inc | 12 | $96,273 | $85,426 – $112,986 |
| Tanisha Systems Inc | 10 | $93,396 | $85,426 – $132,000 |
| Sony Music Entertainment | 9 | $144,857 | $144,857 – $146,692 |
| iTech US, Inc. | 8 | $111,000 | $101,200 – $164,486 |
| Amdocs, Inc. | 8 | $138,920 | $116,854 – $149,760 |
| Sligo Software Solutions Inc | 7 | $115,600 | $99,600 – $143,000 |
| Premier, Inc. | 7 | $165,230 | $150,000 – $178,500 |
| Aptiv Corporation | 7 | $147,000 | $96,450 – $167,149 |
| Autodesk, Inc. | 7 | $206,315 | $156,800 – $213,512 |
| Selogix Services LLC | 6 | — | |
| Forsys Inc. | 6 | $108,500 | $93,538 – $109,000 |
| Aryadit Solutions, Inc. | 6 | $114,000 | $114,000 – $134,971 |
| SGS Technologie, LLC | 6 | $132,500 | $75,712 – $140,000 |
| Cybage Software Inc | 6 | $108,249 | $100,929 – $108,249 |
| Aptiv US Services General Partnership | 6 | $142,000 | $99,549 – $165,000 |
| The PNC Financial Services Group, Inc. | 6 | $133,500 | $114,271 – $156,000 |
| ERP Analysts, Inc. | 6 | $117,500 | $100,000 – $158,510 |
| Cisco Systems, Inc. | 6 | $168,478 | $125,400 – $195,291 |
| Lenmar Consulting, Inc. | 5 | $115,918 | $101,192 – $131,997 |
| Digitaldrip LLC | 5 | — | |
| Domino Technologies, Inc. | 5 | $100,000 | $80,000 – $150,000 |
| Toprow Resources | 5 | — | |
| Crystal Analytics LLC | 5 | — | |
| Datadex Systems | 5 | — | |
| AJACE, Inc | 5 | $150,000 | $100,000 – $150,000 |
| Valeo North America, Inc. | 5 | $138,486 | $132,350 – $140,000 |
| Rocket Limited Partnership | 5 | $140,500 | $140,500 – $162,630 |
| McKinsey & Company, Inc. United States | 5 | $159,900 | $157,100 – $175,000 |
| Pharmagin, Inc | 4 | $151,250 | $131,500 – $165,000 |
| SPRI Partners LLC | 4 | $148,362 | $148,362 – $180,252 |
| Navtech Solutions Inc | 4 | $109,886 | $109,886 – $112,923 |
| Applied Information Sciences, Inc. | 4 | $165,648 | $160,000 – $182,000 |
| V.L.S Systems Inc. | 4 | $120,600 | $87,900 – $150,000 |
| i3 Verticals LLC | 4 | $174,045 | $154,002 – $193,252 |
| Finzly, Inc. | 4 | $180,000 | $180,000 – $200,000 |
| Ideas2IT Technologies LLC | 4 | $110,760 | $101,192 – $120,328 |
| Evolutyz Corp | 4 | $130,707 | |
| Purple Web Inc | 4 | $100,000 | |
| Nextile Technologies LLC | 4 | — | |
| SVS Soft Tech LLC | 4 | $68,286 | $65,042 – $71,531 |
| SmartWorks, LLC | 4 | $137,486 | $120,827 – $140,000 |
Salaries by city
- Dallas, TX 98 · $130,692
- Albany, NY 56 · $100,500
- Plano, TX 53 · $105,997
- Austin, TX 32 · $140,000
- San Jose, CA 29 · $195,291
- Atlanta, GA 27 · $138,000
- New York, NY 25 · $145,774
- Alpharetta, GA 19 · $129,188
- Houston, TX 19 · $120,000
- Pittsburgh, PA 19 · $140,754
- Charlotte, NC 16 · $110,618
- Troy, MI 15 · $140,000
- Irving, TX 14 · $105,732
- Frisco, TX 14 · $112,923
- Naperville, IL 12 · $130,707
- Las Vegas, NV 11 · $162,949
- Cumming, GA 11 · $115,664
- San Francisco, CA 11 · $213,512
- Princeton, NJ 10 · $139,256
- Chicago, IL 9 · $150,155
- Franklin, TN 8 · $115,668
- McKinney, TX 8 · $109,460
- Tallahassee, FL 8 · $130,000
- Fairfax, VA 8 · $127,000
- Fremont, CA 7 · $140,000
- Jersey City, NJ 7 · $150,000
- Farmington Hills, MI 7 · $97,032
- Burlington, MA 7 · $178,131
- Suwanee, GA 7 · $180,000
- Chantilly, VA 7 · $124,800
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Senior Software Engineer | 21,555 | $147,846 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Software Architect?
The median salary on certified H-1B LCAs for Software Architect is $132,350; the middle half of offers ranges from $110,000 to $156,534 (1,050 certified filings).
Which companies sponsor H-1B visas for Software Architect jobs?
The largest sponsors are Tech Mahindra (Americas), Inc, Mphasis Corporation, CGI Technologies and Solutions Inc., Tracematrix Technologies LLC, Cadence Design Systems, Inc..